Black Fenrir: Difference between revisions
Jump to navigation
Jump to search
(Marked this version for translation) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
<translate> | <translate> | ||
<!--T: | |||
<!--T:6--> | |||
=Black Fenrir creation= | =Black Fenrir creation= | ||
'''Black Fenrir''': Chaos Machine Regular Combination Max Success Rate '''100%''' | '''Black Fenrir''': Chaos Machine Regular Combination Max Success Rate '''100%'''</br> | ||
[[File:Скриншот 21-09-2024 202518.jpg]]</br> | |||
* [[Red fenrir]] 1x | * [[Red fenrir]] 1x | ||
* 3rd Wings +9+Option 1x | * 3rd Wings +9+Option 1x | ||
* Jewel of Life 5x | * Jewel of Life 5x | ||
* Jewel of Chaos 1x | * Jewel of Chaos 1x | ||
* Weapon +9+opt | * Weapon +9+opt</br> | ||
[[File:Скриншот 21-09-2024 202530.jpg]]</br> | |||
<p>''[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]''</p> | |||
<p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | |||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Chaos machine pets]] | [[Category:Chaos machine pets]] | ||
</translate> | </translate> |
Latest revision as of 21:40, 19 October 2024
Black Fenrir creation
Black Fenrir: Chaos Machine Regular Combination Max Success Rate 100%
- Red fenrir 1x
- 3rd Wings +9+Option 1x
- Jewel of Life 5x
- Jewel of Chaos 1x
- Weapon +9+opt