Hellion/ru: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
=Создание Hellion= | |||
'''Hellion''':Максимальная Вероятность успеха 100% </br> | |||
Максимальная Вероятность успеха 100% | [[File:Скриншот 21-09-2024 203406.jpg]] </br> | ||
</ | |||
* [[Violet Fenrir]] 1x | * [[Violet Fenrir]] 1x | ||
* Feather of Condor 1x | * Feather of Condor 1x | ||
Line 13: | Line 11: | ||
* Jewel of Creation Bundle x30 | * Jewel of Creation Bundle x30 | ||
* Jewel of Guardian Bundle x30 | * Jewel of Guardian Bundle x30 | ||
* Jewel of Goldsmith | * Jewel of Goldsmith </br> | ||
</ | [[File:Скриншот 21-09-2024 203418.jpg]] </br> | ||
<p>[https://forum.bless.gs/index.php?/topic/24776-%D0%BF%D0%B8%D1%82%D0%BE%D0%BC%D1%86%D1%8B-%D0%B2%D1%81%D0%B5-%D1%80%D0%B0%D0%B7%D0%BD%D0%BE%D0%B2%D0%B8%D0%B4%D0%BD%D0%BE%D1%81%D1%82%D0%B8-%D0%B8-%D1%80%D0%B5%D1%86%D0%B5%D0%BF%D1%82%D1%8B/ Источник]</p> | <p>''[https://forum.bless.gs/index.php?/topic/24776-%D0%BF%D0%B8%D1%82%D0%BE%D0%BC%D1%86%D1%8B-%D0%B2%D1%81%D0%B5-%D1%80%D0%B0%D0%B7%D0%BD%D0%BE%D0%B2%D0%B8%D0%B4%D0%BD%D0%BE%D1%81%D1%82%D0%B8-%D0%B8-%D1%80%D0%B5%D1%86%D0%B5%D0%BF%D1%82%D1%8B/ Источник]''</p> | ||
[[Category:Russian page]] | [[Category:Russian page]] | ||
[[Category:Chaos machine петы]] | [[Category:Chaos machine петы]] |
Latest revision as of 21:49, 19 October 2024
Создание Hellion
Hellion:Максимальная Вероятность успеха 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Satan 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith