Translations:Game systems/5/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
For the gain of extra experience each party member needs to represent a different character class : | For the gain of extra experience, each party member needs to represent a different character class: | ||
* '''Bronze:''' 3 classes and 110% experience gain for everyone | * '''Bronze:''' 3 classes and 110% experience gain for everyone | ||
* '''Silver:''' 4 classes and 120% experience gain for everyone | * '''Silver:''' 4 classes and 120% experience gain for everyone | ||
* '''Gold:''' 5 classes and 130% experience gain for everyone | * '''Gold:''' 5 classes and 130% experience gain for everyone |
Latest revision as of 23:04, 24 October 2024
For the gain of extra experience, each party member needs to represent a different character class:
- Bronze: 3 classes and 110% experience gain for everyone
- Silver: 4 classes and 120% experience gain for everyone
- Gold: 5 classes and 130% experience gain for everyone