Translations:Lords of Bless Arena/9/ru: Difference between revisions

From MU Bless Online Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
Чем сильнее босс и реже его появление, тем больше '''очков''' за него получит гильдия:</br>
Чем сильнее босс и реже его появление, тем больше '''очков''' за него получит гильдия:</br>
[[File:BA points.png]]
{| class="wikitable"
|+
! colspan="3" | Lords of Bless Arena
|-
! Босс!! Время Респавна!! Поинты
|-
| Fortune Pouch || 10 Мин || 1
|-
| Witch Doctor || 20 Мин || 2
|-
| Soldier || 30 Мин || 3
|-
| Bali || 1 Час || 6
|-
| Illusion if Kundun+1 || 2 Часа || 12
|-
| Doomed Knight || 3 Часа || 18
|-
| Cursed Necromancer || 3 hours || 18
|-
| Illusion if Kundun+2 || 4 Часа || 24
|-
| Knight Commander || 5 Часов || 30
|-
| Illusion if Kundun+3 || 6 Часов || 36
|-
| Master Assassin || 7 Часов || 42
|-
| Illusion of Kundun+4 || 8 Часов || 48
|-
| Raahu || 9 Часов || 54
|-
| Illusion of Kundun+5 || 10 Часов || 60
|-
| Artemis Natas || 11 Часов || 66
|-
| Illusion of Kundun+6 || 12 Часов || 72
|-
| Descendant || 13 Часов || 78
|-
| Darion || 14 Часов || 84
|-
| Slanesh || 15 Часов || 90
|-
| Erohim || 25 Часов || 150
|-
| Asteroth || Каждый день 21:00 || 300
|-
|}

Latest revision as of 22:09, 7 November 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Lords of Bless Arena)
Amount of '''points''' for each boss depends on it's power and respawn time:</br>
{| class="wikitable"
|+
! colspan="3" | Lords of Bless Arena
|-
! Boss!! Respawn Time!! Points
|-
| Fortune Pouch || 10 Min || 1
|-
| Witch Doctor || 20 Min || 2
|-
| Soldier || 30 Min || 3
|-
| Bali || 1 Hour || 6
|-
| Illusion if Kundun+1 || 2 Hours || 12
|-
| Doomed Knight || 3 hours || 18
|-
| Cursed Necromancer || 3 hours || 18
|-
| Illusion if Kundun+2 || 4 hours || 24
|-
| Knight Commander || 5 hours || 30
|-
| Illusion if Kundun+3 || 6 hours || 36
|-
| Master Assassin || 7 Hours || 42
|-
| Illusion of Kundun+4 || 8 Hours || 48
|-
| Raahu || 9 Hours || 54
|-
| Illusion of Kundun+5 || 10 Hours || 60
|-
| Artemis Natas || 11 Hours || 66
|-
| Illusion of Kundun+6 || 12 Hours || 72
|-
| Descendant || 13 Hours || 78
|-
| Darion || 14 Hours || 84
|-
| Slanesh || 15 Hours || 90
|-
| Erohim || 25 Hours || 150
|-
| Asteroth || Every Day 21:00 || 300
|-
|}

Чем сильнее босс и реже его появление, тем больше очков за него получит гильдия:

Lords of Bless Arena
Босс Время Респавна Поинты
Fortune Pouch 10 Мин 1
Witch Doctor 20 Мин 2
Soldier 30 Мин 3
Bali 1 Час 6
Illusion if Kundun+1 2 Часа 12
Doomed Knight 3 Часа 18
Cursed Necromancer 3 hours 18
Illusion if Kundun+2 4 Часа 24
Knight Commander 5 Часов 30
Illusion if Kundun+3 6 Часов 36
Master Assassin 7 Часов 42
Illusion of Kundun+4 8 Часов 48
Raahu 9 Часов 54
Illusion of Kundun+5 10 Часов 60
Artemis Natas 11 Часов 66
Illusion of Kundun+6 12 Часов 72
Descendant 13 Часов 78
Darion 14 Часов 84
Slanesh 15 Часов 90
Erohim 25 Часов 150
Asteroth Каждый день 21:00 300