Remastered Harmony Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<!--T:3--> | <!--T:3--> | ||
[ | {| class="wikitable" | ||
! colspan=16 | Remastered Harmony Options | |||
|- | |||
! rowspan="2" | Option Description | |||
! colspan="14" | Level | |||
|- | |||
! +0 !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 !! +11 !! +12 !! +13 | |||
|- | |||
! colspan="16" | Weapons | |||
|- | |||
|| Min. attack increase || 3 || 5 || 7 || 9 || 11 || 13 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 | |||
|- | |||
|| Max. attack increase || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105 | |||
|- | |||
|| Required strength decrease || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 135 | |||
|- | |||
|| Required agility decrease || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 135 | |||
|- | |||
|| Attack increase (Min, Max) || || || || || || || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 85 | |||
|- | |||
|| Critical damage increase || || || || || || || 20 || 30 || 40 || 50 || 100 || 110 || 120 || 135 | |||
|- | |||
|| Skill attack increase || || || || || || || || || || 45 || 55 || 65 || 75 || 100 | |||
|- | |||
|| Attack success rate increase (PVP) || || || || || || || || || || 50 || 100 || 150 || 200 || 250 | |||
|- | |||
|| SD decrement increase || || || || || || || || || || 3 || 5 || 8 || 15 || 20 | |||
|- | |||
|| SD bypass rate increase || || || || || || || || || || || || || || 10 | |||
|- | |||
! colspan="16" | Staffs | |||
|- | |||
|| Wizardry increase || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 125 || 150 || 175 || 200 | |||
|- | |||
|| Required strength decrease || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105 | |||
|- | |||
|| Required agility decrease || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105 | |||
|- | |||
|| Skill attack increase || || || || || || || 60 || 70 || 80 || 90 || 105 || 120 || 145 || 165 | |||
|- | |||
|| Critical damage increase || || || || || || || 60 || 70 || 80 || 90 || 100 || 125 || 150 || 175 | |||
|- | |||
|| SD decrement increase || || || || || || || || || || 15 || 20 || 25 || 30 || 35 | |||
|- | |||
|| Attack success rate increase (PVP) || || || || || || || || || || 50 || 100 || 150 || 200 || 250 | |||
|- | |||
|| SD bypass rate increase || || || || || || || || || || || || || || 25 | |||
|- | |||
! colspan="16" | Armors | |||
|- | |||
|| Defense increase || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 150 | |||
|- | |||
|| Max. AG increase || || || || 5 || 25 || 50 || 75 || 100 || 125 || 150 || 175 || 200 || 225 || 250 | |||
|- | |||
|| Max. HP increase || || || || 5 || 25 || 50 || 75 || 100 || 125 || 150 || 175 || 200 || 225 || 250 | |||
|- | |||
|| Life auto increment increase || || || || || || || 1 || 2 || 3 || 5 || 10 || 15 || 20 || 25 | |||
|- | |||
|| Mana auto increment increase || || || || || || || || || || 10 || 15 || 20 || 25 || 30 | |||
|- | |||
|| Defense success rate increase (PVP) || || || || || || || || || || 50 || 100 || 150 || 200 || 250 | |||
|- | |||
|| Damage decrement increase || || || || || || || || || || 4 || 5 || 6 || 7 || 8 | |||
|- | |||
|| SD ratio increase || || || || || || || || || || || || || || 10 | |||
|- | |||
|} | |||
<!--T:4--> | |||
''[https://forum.bless.gs/index.php?/topic/40740-remastered-harmony-options/ Source]'' | |||
[[Category:English page]] | [[Category:English page]] | ||
[[Category: | [[Category:Advanced]] | ||
</translate> | </translate> |
Latest revision as of 15:21, 8 November 2024
Remastered Harmony Options
We have customized all Harmony Option values to better suit the realities of high-stat gameplay. Now they have a greater impact on the game and are much more substantial when choosing gear for your character.
Remastered Harmony Options | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Option Description | Level | ||||||||||||||
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | ||
Weapons | |||||||||||||||
Min. attack increase | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Max. attack increase | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 | |
Required strength decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 | |
Required agility decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 | |
Attack increase (Min, Max) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 85 | |||||||
Critical damage increase | 20 | 30 | 40 | 50 | 100 | 110 | 120 | 135 | |||||||
Skill attack increase | 45 | 55 | 65 | 75 | 100 | ||||||||||
Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | ||||||||||
SD decrement increase | 3 | 5 | 8 | 15 | 20 | ||||||||||
SD bypass rate increase | 10 | ||||||||||||||
Staffs | |||||||||||||||
Wizardry increase | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 125 | 150 | 175 | 200 | |
Required strength decrease | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 | |
Required agility decrease | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 | |
Skill attack increase | 60 | 70 | 80 | 90 | 105 | 120 | 145 | 165 | |||||||
Critical damage increase | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | |||||||
SD decrement increase | 15 | 20 | 25 | 30 | 35 | ||||||||||
Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | ||||||||||
SD bypass rate increase | 25 | ||||||||||||||
Armors | |||||||||||||||
Defense increase | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 | |
Max. AG increase | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||||
Max. HP increase | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||||
Life auto increment increase | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 25 | |||||||
Mana auto increment increase | 10 | 15 | 20 | 25 | 30 | ||||||||||
Defense success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | ||||||||||
Damage decrement increase | 4 | 5 | 6 | 7 | 8 | ||||||||||
SD ratio increase | 10 |