Translations:Rankings/33/ru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:Скриншот 17-09-2024 012451.jpg</br>") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Top TDM Lvl !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| DW || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| | |||
|- | |||
| DK || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| | |||
|- | |||
| ELF || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| | |||
|- | |||
| DL || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| | |||
|- | |||
| MG || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| || style="background-color:#4682B4; width: 40px;"| || style="background-color:#B22222; width: 40px;"| | |||
|- | |||
|} |
Latest revision as of 19:38, 11 November 2024
Top TDM Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
DW | |||||||||
DK | |||||||||
ELF | |||||||||
DL | |||||||||
MG |