Translations:Guild Quests/8/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
! colspan=6 | Clan Reward Item Groups | |||
|- | |||
! # !! Dark Wizard !! Dark Knight !! Elf !! Magic Gladiator !! Dark Lord | |||
|- | |||
| 1 Group || Bone || Bronze || Silk || Bone, Bronze || Bronze | |||
|- | |||
| 2 Group || Sphinx || Scale, Brass || Wind || Scale || Scale | |||
|- | |||
| 3 Group || Sphinx || Plate || Spirit || Sphinx, Plate || Light Plate | |||
|- | |||
| 4 Group || Legendary || Dragon || Guardian || Storm Crow || Adamantine | |||
|- | |||
| 5 Group || Eclipse || Ashcrow || Iris || Valiant || Dark Steel | |||
|- | |||
| 6 Group || Grand Soul || Black Dragon || Divine || Thunder Hawk || Glorious | |||
|- | |||
| 7 Group || Dark Soul || Dark Phoenix || Red Spirit || Hurricane || Dark Master | |||
|} |
Latest revision as of 21:31, 14 November 2024
Clan Reward Item Groups | |||||
---|---|---|---|---|---|
# | Dark Wizard | Dark Knight | Elf | Magic Gladiator | Dark Lord |
1 Group | Bone | Bronze | Silk | Bone, Bronze | Bronze |
2 Group | Sphinx | Scale, Brass | Wind | Scale | Scale |
3 Group | Sphinx | Plate | Spirit | Sphinx, Plate | Light Plate |
4 Group | Legendary | Dragon | Guardian | Storm Crow | Adamantine |
5 Group | Eclipse | Ashcrow | Iris | Valiant | Dark Steel |
6 Group | Grand Soul | Black Dragon | Divine | Thunder Hawk | Glorious |
7 Group | Dark Soul | Dark Phoenix | Red Spirit | Hurricane | Dark Master |