Kanturu Domination: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<!--T:1--> | <!--T:1--> | ||
=Kanturu Arena Domination Event= | =Kanturu Arena Domination Event= | ||
<youtube width="500px" height="280px">https://www.youtube.com/watch?v=08331w-g6nw&ab_channel=MUBlessOnline</youtube> | |||
New daily '''PvP''' event - competition between guilds | <!--T:2--> | ||
New daily '''PvP''' event - competition between guilds for controlling spots. | |||
Main Event: '''20:30''' | '''17:30''' on Sunday | <!--T:3--> | ||
Secondary Event: '''14:30''' | '''11:30 | Main Event: '''20:30''' | '''17:30''' on Sunday</br> | ||
Secondary Event: '''14:30''' | '''11:30''' on Sunday | |||
<!--T:4--> | |||
Event Duration: '''20 minutes''' | Event Duration: '''20 minutes''' | ||
<!--T:5--> | |||
Event takes place in '''Kanturu Domination Arena''', entrance via NPC in '''Kanturu Core''':</br> | Event takes place in '''Kanturu Domination Arena''', entrance via NPC in '''Kanturu Core''':</br> | ||
[[File:KD event.png]] | [[File:KD event.png]] | ||
<!--T:6--> | |||
The essence of the event is holding spots: every 3 seconds at three spots on the map special mobs appear, killing them gives you score-points. | The essence of the event is holding spots: every 3 seconds at three spots on the map special mobs appear, killing them gives you score-points. | ||
<!--T:7--> | |||
Two spots on the sides give 10 points per mob, spot at the top gives '''15 points''' per mob. In addition, there are several mini-bosses '''Maya's Nemesis''' roaming around the arena that will grant you '''50 Points''' each. | Two spots on the sides give 10 points per mob, spot at the top gives '''15 points''' per mob. In addition, there are several mini-bosses '''Maya's Nemesis''' roaming around the arena that will grant you '''50 Points''' each. | ||
<!--T:8--> | |||
<youtube width="500px" height="280px">https://www.youtube.com/watch?v=a7ll6uR7yAo&ab_channel=BlessUniverse</youtube> | |||
<!--T:9--> | |||
Depending on the amount of points collected, there can '''3 prize-winning places'''. As a reward, guilds receive an increase of '''Guild Buff''' until the next event, as well as '''valuable boxes'''. | |||
<!--T:10--> | |||
On the '''Main Event''' one of guild, who receive more than 1000 points will be '''chosen randomly''' and given access to the '''Kanturu Arena''' with spots for leveling-up for 24 hours. Entrance via NPC.</br> | On the '''Main Event''' one of guild, who receive more than 1000 points will be '''chosen randomly''' and given access to the '''Kanturu Arena''' with spots for leveling-up for 24 hours. Entrance via NPC.</br> | ||
[[File: | {| class="wikitable" | ||
|+ | |||
|- | |||
! colspan="7" | Main Event | |||
|- | |||
! # !! colspan="2" | 1st + 800 Guild Buff !! colspan="2" | 2nd + 400 Guild Buff !! colspan="2" | 3rd + 200 Guild Buff | |||
|- | |||
| Guild Master || Blue Ribbon Box || [[File:Blue Ribbon upscaled.png]] || Green Ribbon Box || [[File:Green Ribbon upscaled.png]] || Pink Mistery Box || [[File:Pink Mistery upscaled.png]] | |||
|- | |||
| Assistant || Green Ribbon Box || [[File:Green Ribbon upscaled.png]] || Pink Mistery Box || [[File:Pink Mistery upscaled.png]] || Box of Kundun+5 || [[File:Kundun 5 upscaled.png]] | |||
|- | |||
| Battle Masters || Pink Mistery Box || [[File:Pink Mistery upscaled.png]] || Box of Kundun+5 || [[File:Kundun 5 upscaled.png]] || Box of Kundun+4 || | |||
[[File:Kundun 4 upscaled.png]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! colspan="7" | Secondary Event | |||
|- | |||
! # !! colspan="2" | 1st !! colspan="2" | 2nd !! colspan="2" | 3rd | |||
|- | |||
| Guild Master || Green Ribbon Box || [[File:Green Ribbon upscaled.png]] || Pink Mistery Box || [[File:Pink Mistery upscaled.png]] || Box of Kundun+5 || [[File:Kundun 5 upscaled.png]] | |||
|- | |||
| Assistant || Pink Mistery Box || [[File:Pink Mistery upscaled.png]] || Box of Kundun+5 || [[File:Kundun 5 upscaled.png]] || Box of Kundun+4 || [[File:Kundun 4 upscaled.png]] | |||
|- | |||
| Battle Masters || Box of Kundun+5 || [[File:Kundun 5 upscaled.png]] || Box of Kundun+4 || [[File:Kundun 4 upscaled.png]] || Box of Kundun+3 || | |||
[[File:Kundun 3 upscaled.png]] | |||
|} | |||
<!--T:11--> | |||
'''Maya's Nemesis''' - drop chance '''50%''' - Red Ribbon Box, Box of Luck, Violet Mistery Box | '''Maya's Nemesis''' - drop chance '''50%''' - Red Ribbon Box, Box of Luck, Violet Mistery Box | ||
<!--T:12--> | |||
Your clan must collect at least '''1000 points''' to receive awards. | Your clan must collect at least '''1000 points''' to receive awards. | ||
<!--T:13--> | |||
Event has free PvP Mode, mouse pointer on everyone who is not in your guild automatically turns to combat mode (no need to press Ctrl). '''Achievements Killer''' and '''Victim''' are counted in the Kanturu Arena. | Event has free PvP Mode, mouse pointer on everyone who is not in your guild automatically turns to combat mode (no need to press Ctrl). '''Achievements Killer''' and '''Victim''' are counted in the Kanturu Arena. | ||
<!--T:14--> | |||
'''30 seconds''' after teleporting to the event, the speed at which your character drinks HP Potions begins to gradually decline. | '''30 seconds''' after teleporting to the event, the speed at which your character drinks HP Potions begins to gradually decline. | ||
After '''death''', players appear in '''Kanturu Core''' and they need to use the NPC again to enter the Kanturu Arena. There is a small '''delay''' on the entrance to make deaths more punishing.</br> | <!--T:15--> | ||
After '''death''', players appear in '''Kanturu Core''', and they need to use the NPC again to enter the Kanturu Arena. There is a small '''delay''' on the entrance to make deaths more punishing.</br> | |||
[[File:KD event 2.jpg]] | [[File:KD event 2.jpg]] | ||
<!--T:16--> | |||
''[https://forum.bless.gs/index.php?/topic/48994-kanturu-arena-domination-event/ Source]'' | |||
<!--T:17--> | |||
=See also= | |||
* [[Lords of Bless Arena]] | |||
* [[Crywolf]] | |||
* [[Lorencia Fortress]] | |||
* [[Castle Siege]] | |||
* [[Clan Team Deathmatch]] | |||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Events]] | [[Category:Events]] | ||
</translate> | </translate> |
Latest revision as of 11:55, 16 November 2024
Kanturu Arena Domination Event
New daily PvP event - competition between guilds for controlling spots.
Main Event: 20:30 | 17:30 on Sunday
Secondary Event: 14:30 | 11:30 on Sunday
Event Duration: 20 minutes
Event takes place in Kanturu Domination Arena, entrance via NPC in Kanturu Core:
The essence of the event is holding spots: every 3 seconds at three spots on the map special mobs appear, killing them gives you score-points.
Two spots on the sides give 10 points per mob, spot at the top gives 15 points per mob. In addition, there are several mini-bosses Maya's Nemesis roaming around the arena that will grant you 50 Points each.
Depending on the amount of points collected, there can 3 prize-winning places. As a reward, guilds receive an increase of Guild Buff until the next event, as well as valuable boxes.
On the Main Event one of guild, who receive more than 1000 points will be chosen randomly and given access to the Kanturu Arena with spots for leveling-up for 24 hours. Entrance via NPC.
Maya's Nemesis - drop chance 50% - Red Ribbon Box, Box of Luck, Violet Mistery Box
Your clan must collect at least 1000 points to receive awards.
Event has free PvP Mode, mouse pointer on everyone who is not in your guild automatically turns to combat mode (no need to press Ctrl). Achievements Killer and Victim are counted in the Kanturu Arena.
30 seconds after teleporting to the event, the speed at which your character drinks HP Potions begins to gradually decline.
After death, players appear in Kanturu Core, and they need to use the NPC again to enter the Kanturu Arena. There is a small delay on the entrance to make deaths more punishing.