Hellion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
'''Hellion''': Chaos Machine Regular Combination Max Success Rate '''100%''' | =Hellion creation= | ||
'''Hellion''': Chaos Machine Regular Combination Max Success Rate '''100%'''</br> | |||
[[File:Скриншот 21-09-2024 203406.jpg]] </br> | |||
<!--T: | <!--T:4--> | ||
* Violet Fenrir 1x | * [[Violet Fenrir]] 1x | ||
* Feather of Condor 1x | * Feather of Condor 1x | ||
* Satan 1x | * Satan 1x | ||
Line 14: | Line 14: | ||
* Jewel of Creation Bundle x30 | * Jewel of Creation Bundle x30 | ||
* Jewel of Guardian Bundle x30 | * Jewel of Guardian Bundle x30 | ||
* Jewel of Goldsmith | * Jewel of Goldsmith </br> | ||
[[File:Скриншот 21-09-2024 203418.jpg]] </br> | |||
< | |||
<!--T:5--> | |||
<p>''[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]''</p> | |||
[[Category:English page]] | |||
[[Category:Chaos machine pets]] | |||
</translate> | </translate> |
Latest revision as of 21:54, 19 October 2024
Hellion creation
Hellion: Chaos Machine Regular Combination Max Success Rate 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Satan 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith