Demon/ru: Difference between revisions
Jump to navigation
Jump to search
(Updating to match new version of source page) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
=Создание Demon= | =Создание Demon= | ||
'''Demon''': Максимальная вероятность успеха Chaos Machine '''95%''' | '''Demon''': Максимальная вероятность успеха Chaos Machine '''95%'''</br> | ||
[[File:Скриншот 21-09-2024 204442.jpg]]</br> | |||
* [[Hellion]] 1x | |||
* 4th Wings +9+Option 1x | |||
* Jewel Chaos 1x | |||
* Jewel of Soul Bundle x30 | |||
* Jewel of Creation Bundle x30 | |||
* Jewel of Guardian Bundle x30 | |||
* Jewel of Goldsmith Bundle x30</br> | |||
[[File:Скриншот 21-09-2024 204449.jpg]]</br> | |||
<p>''[https://forum.bless.gs/index.php?/topic/24776-%D0%BF%D0%B8%D1%82%D0%BE%D0%BC%D1%86%D1%8B-%D0%B2%D1%81%D0%B5-%D1%80%D0%B0%D0%B7%D0%BD%D0%BE%D0%B2%D0%B8%D0%B4%D0%BD%D0%BE%D1%81%D1%82%D0%B8-%D0%B8-%D1%80%D0%B5%D1%86%D0%B5%D0%BF%D1%82%D1%8B/ Источник]''</p> | |||
[[Category:Russian page]] | |||
[[Category:Chaos machine петы]] |