Translations:Bali x30/10/en: Difference between revisions

From MU Bless Online Wiki
Jump to navigation Jump to search
(Importing a new version from external source)
(Importing a new version from external source)
 
(One intermediate revision by the same user not shown)
Line 24: Line 24:
! 10 || 2000 || 3000 || 8200 || 11000 || 20 || 10
! 10 || 2000 || 3000 || 8200 || 11000 || 20 || 10
|-
|-
| 11 || 900 || 900 || 9000 || 11900 || 20 || -
| 11 || 800 || 900 || 9000 || 11900 || 20 || -
|-
|-
| 12 || 800 || 900 || 9800 || 12800 || 20 || -
| 12 || 800 || 900 || 9800 || 12800 || 20 || -
|-
|-
| 13 || 900 || 900 || 10600 || 13700 || 20 || -
| 13 || 800 || 900 || 10600 || 13700 || 20 || -
|-
|-
| 14 || 800 || 900 || 11400 || 14600 || 20 || -
| 14 || 800 || 900 || 11400 || 14600 || 20 || -
Line 38: Line 38:
| 17 || 900 || 1000 || 16200 || 20600 || 15 || -
| 17 || 900 || 1000 || 16200 || 20600 || 15 || -
|-
|-
| 18 || 1000 || 1000 || 17100 || 21600 || 15 || -
| 18 || 900 || 1000 || 17100 || 21600 || 15 || -
|-
|-
| 19 || 900 || 1000 || 18000 || 22600 || 15 || -
| 19 || 900 || 1000 || 18000 || 22600 || 15 || -
Line 62: Line 62:
| 29 || 1100 || 1300 || 35400 || 43600 || 5.0 || -
| 29 || 1100 || 1300 || 35400 || 43600 || 5.0 || -
|-
|-
! 30 || 6000 || 7000 || 41400 || 50600 || 0.3 || 50
! 30 || 6000 || 7000 || 41400 || 50600 || 3.00 || 50
|-
| 31 || 1200 || 1500 || 42600 || 52100 || 2.50 || -
|-
| 32 || 1200 || 1500 || 43800 || 53600 || 2.00 || -
|-
| 33 || 1200 || 1500 || 45000 || 55100 || 1.50 || -
|-
| 34 || 1200 || 1500 || 46200 || 56600 || 1.00 || -
|-
! 35 || 7000 || 8000 || 53200 || 64600 || 0.33 || 100
|-
|-
|}
|}

Latest revision as of 20:27, 22 November 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Bali x30)
{| class="mw-collapsible mw-collapsed wikitable" style="text-align: center;"
! colspan=7 | Reset Table  
|-
! Resets !! Points + Normal !! Points + MG/DL !! Total Normal !! Total MG/DL !! Experience !! Bonuses
|-
| 1 || 600 || 700 || 600 || 700 || 30 || -
|-
| 2 || 600 || 700 || 1200 || 1400 || 30 || -
|-
| 3 || 600 || 700 || 1800 || 2100 || 30 || -
|-
| 4 || 600 || 700 || 2400 || 2800 || 30 || -
|-
! 5 || 1000 || 2000 || 3400 || 4800 || 25 || 5
|-
| 6 || 700 || 800 || 4100 || 5600 || 25 || -
|-
| 7 || 700 || 800 || 4800 || 6400 || 25 || -
|-
| 8 || 700 || 800 || 5500 || 7200 || 25 || -
|-
| 9 || 700 || 800 || 6200 || 8000 || 25 || -
|-
! 10 || 2000 || 3000 || 8200 || 11000 || 20 || 10
|-
| 11 || 800 || 900 || 9000 || 11900 || 20 || -
|-
| 12 || 800 || 900 || 9800 || 12800 || 20 || -
|-
| 13 || 800 || 900 || 10600 || 13700 || 20 || -
|-
| 14 || 800 || 900 || 11400 || 14600 || 20 || -
|-
! 15 || 3000 || 4000 || 14400 || 18600 || 15 || 20
|-
| 16 || 900 || 1000 || 15300 || 19600 || 15 || -
|-
| 17 || 900 || 1000 || 16200 || 20600 || 15 || -
|-
| 18 || 900 || 1000 || 17100 || 21600 || 15 || -
|-
| 19 || 900 || 1000 || 18000 || 22600 || 15 || -
|-
! 20 || 4000 || 5000 || 22000 || 27600 || 10 || 30
|-
| 21 || 1000 || 1200 || 23000 || 28800 || 10 || -
|-
| 22 || 1000 || 1200 || 24000 || 30000 || 10 || -
|-
| 23 || 1000 || 1200 || 25000 || 31200 || 10 || -
|-
| 24 || 1000 || 1200 || 26000 || 32400 || 10 || -
|-
! 25 || 5000 || 6000 || 31000 || 38400 || 5.0 || 40
|-
| 26 || 1100 || 1300 || 32100 || 39700 || 5.0 || -
|-
| 27 || 1100 || 1300 || 33200 || 41000 || 5.0 || -
|-
| 28 || 1100 || 1300 || 34300 || 42300 || 5.0 || -
|-
| 29 || 1100 || 1300 || 35400 || 43600 || 5.0 || -
|-
! 30 || 6000 || 7000 || 41400 || 50600 || 3.00 || 50
|-
| 31 || 1200 || 1500 || 42600 || 52100 || 2.50 || -
|-
| 32 || 1200 || 1500 || 43800 || 53600 || 2.00 || -
|-
| 33 || 1200 || 1500 || 45000 || 55100 || 1.50 || -
|-
| 34 || 1200 || 1500 || 46200 || 56600 || 1.00 || -
|-
! 35 || 7000 || 8000 || 53200 || 64600 || 0.33 || 100
|-
|}
Reset Table  
Resets Points + Normal Points + MG/DL Total Normal Total MG/DL Experience Bonuses
1 600 700 600 700 30 -
2 600 700 1200 1400 30 -
3 600 700 1800 2100 30 -
4 600 700 2400 2800 30 -
5 1000 2000 3400 4800 25 5
6 700 800 4100 5600 25 -
7 700 800 4800 6400 25 -
8 700 800 5500 7200 25 -
9 700 800 6200 8000 25 -
10 2000 3000 8200 11000 20 10
11 800 900 9000 11900 20 -
12 800 900 9800 12800 20 -
13 800 900 10600 13700 20 -
14 800 900 11400 14600 20 -
15 3000 4000 14400 18600 15 20
16 900 1000 15300 19600 15 -
17 900 1000 16200 20600 15 -
18 900 1000 17100 21600 15 -
19 900 1000 18000 22600 15 -
20 4000 5000 22000 27600 10 30
21 1000 1200 23000 28800 10 -
22 1000 1200 24000 30000 10 -
23 1000 1200 25000 31200 10 -
24 1000 1200 26000 32400 10 -
25 5000 6000 31000 38400 5.0 40
26 1100 1300 32100 39700 5.0 -
27 1100 1300 33200 41000 5.0 -
28 1100 1300 34300 42300 5.0 -
29 1100 1300 35400 43600 5.0 -
30 6000 7000 41400 50600 3.00 50
31 1200 1500 42600 52100 2.50 -
32 1200 1500 43800 53600 2.00 -
33 1200 1500 45000 55100 1.50 -
34 1200 1500 46200 56600 1.00 -
35 7000 8000 53200 64600 0.33 100