Translations:Blood Castle/5/ru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:32.png") |
No edit summary |
||
Line 1: | Line 1: | ||
Blood Castle разделен по уровням: | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Уровень Blood Castle !! Уровень Персонажа !! Уровень Magic Gladiator/Dark Lord | |||
|- | |||
| 1 || 15-80 || 10-60 | |||
|- | |||
| 2 || 81-130 || 61-110 | |||
|- | |||
| 3 || 131-180 || 111-160 | |||
|- | |||
| 4 || 181-230 || 161-210 | |||
|- | |||
| 5 || 231-280 || 211-260 | |||
|- | |||
| 6 || 281-330 || 261-310 | |||
|- | |||
| 7 || 331-400 || 311-400 | |||
|} |
Latest revision as of 23:24, 8 November 2024
Blood Castle разделен по уровням:
Уровень Blood Castle | Уровень Персонажа | Уровень Magic Gladiator/Dark Lord |
---|---|---|
1 | 15-80 | 10-60 |
2 | 81-130 | 61-110 |
3 | 131-180 | 111-160 |
4 | 181-230 | 161-210 |
5 | 231-280 | 211-260 |
6 | 281-330 | 261-310 |
7 | 331-400 | 311-400 |