Translations:Guild Quests/10/en: Difference between revisions

From MU Bless Online Wiki
Jump to navigation Jump to search
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 1: Line 1:
[[File:84dc4ad10f652ee15744267ebf4b72d4.png]]
{| class="wikitable"
! colspan=7 | Clan Reward Levels
|-
! Level !! Guild Buff !! Items !! Rewards for all members !! GM !! AGM !! BM
|-
| 1 || 100 || 2x || 2x Items from Group 1 || [[File:Kundun 3 upscaled.png]] ||
[[File:Kundun 2 upscaled.png]]
||
[[File:Kundun 1 upscaled.png]]
|-
| 2 || 250 || 2x || 1x Items from Group 2, 1x Items from Group 1 || [[File:Kundun 4 upscaled.png]] || [[File:Kundun 3 upscaled.png]] || [[File:Kundun 2 upscaled.png]]
|-
| 3 || 400 || 3x || 1x Items from Group 3, 2x Items from Groups 1-2 || [[File:Kundun 5 upscaled.png]] || [[File:Kundun 4 upscaled.png]] || [[File:Kundun 3 upscaled.png]]
|-
| 4 || 600 || 3x || 1x Items from Group 4, 2x Items from Groups 1-3 || [[File:Pink Mistery upscaled.png]] || [[File:Kundun 5 upscaled.png]] || [[File:Kundun 4 upscaled.png]]
|-
| 5 || 800 || 4x || 1x Items from Group 5, 3x Items from Groups 1-4 || [[File:Green Ribbon upscaled.png]]+1x[[File:Shard of Condor upscaled.png]] || [[File:Pink Mistery upscaled.png]] || [[File:Kundun 5 upscaled.png]]
|-
| 6 || 1100 || 5x || 1x Items from Group 6, 4x Items from Groups 1-5 || [[File:Blue Ribbon upscaled.png]]+2x[[File:Shard of Condor upscaled.png]] || [[File:Green Ribbon upscaled.png]]+1x[[File:Shard of Condor upscaled.png]] || [[File:Pink Mistery upscaled.png]]
|-
| 7 || 1500 || 6x || 1x Items from Group 7, 5x Items from Groups 1-6 || [[File:Green Mistery upscaled.png]]+3x[[File:Shard of Condor upscaled.png]] || [[File:Blue Ribbon upscaled.png]]+2x[[File:Shard of Condor upscaled.png]] || [[File:Green Ribbon upscaled.png]]+1x[[File:Shard of Condor upscaled.png]]
|}

Latest revision as of 21:31, 14 November 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Guild Quests)
{| class="wikitable"
! colspan=7 | Clan Reward Levels
|-
! Level !! Guild Buff !! Items !! Rewards for all members !! GM !! AGM !! BM
|-
| 1 || 100 || 2x || 2x Items from Group 1 || [[File:Kundun 3 upscaled.png]] || 
[[File:Kundun 2 upscaled.png]]
 || 
[[File:Kundun 1 upscaled.png]]
|-
| 2 || 250 || 2x || 1x Items from Group 2, 1x Items from Group 1 || [[File:Kundun 4 upscaled.png]] || [[File:Kundun 3 upscaled.png]] || [[File:Kundun 2 upscaled.png]]
|-
| 3 || 400 || 3x || 1x Items from Group 3, 2x Items from Groups 1-2 || [[File:Kundun 5 upscaled.png]] || [[File:Kundun 4 upscaled.png]] || [[File:Kundun 3 upscaled.png]]
|-
| 4 || 600 || 3x || 1x Items from Group 4, 2x Items from Groups 1-3 || [[File:Pink Mistery upscaled.png]] || [[File:Kundun 5 upscaled.png]] || [[File:Kundun 4 upscaled.png]]
|-
| 5 || 800 || 4x || 1x Items from Group 5, 3x Items from Groups 1-4 || [[File:Green Ribbon upscaled.png]]+1x[[File:Shard of Condor upscaled.png]] || [[File:Pink Mistery upscaled.png]] || [[File:Kundun 5 upscaled.png]]
|-
| 6 || 1100 || 5x || 1x Items from Group 6, 4x Items from Groups 1-5 || [[File:Blue Ribbon upscaled.png]]+2x[[File:Shard of Condor upscaled.png]] || [[File:Green Ribbon upscaled.png]]+1x[[File:Shard of Condor upscaled.png]] || [[File:Pink Mistery upscaled.png]]
|-
| 7 || 1500 || 6x || 1x Items from Group 7, 5x Items from Groups 1-6 || [[File:Green Mistery upscaled.png]]+3x[[File:Shard of Condor upscaled.png]] || [[File:Blue Ribbon upscaled.png]]+2x[[File:Shard of Condor upscaled.png]] || [[File:Green Ribbon upscaled.png]]+1x[[File:Shard of Condor upscaled.png]]
|}
Clan Reward Levels
Level Guild Buff Items Rewards for all members GM AGM BM
1 100 2x 2x Items from Group 1

2 250 2x 1x Items from Group 2, 1x Items from Group 1
3 400 3x 1x Items from Group 3, 2x Items from Groups 1-2
4 600 3x 1x Items from Group 4, 2x Items from Groups 1-3
5 800 4x 1x Items from Group 5, 3x Items from Groups 1-4 +1x
6 1100 5x 1x Items from Group 6, 4x Items from Groups 1-5 +2x +1x
7 1500 6x 1x Items from Group 7, 5x Items from Groups 1-6 +3x +2x +1x