Elite Horse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marked this version for translation) |
||
Line 3: | Line 3: | ||
<languages></languages> | <languages></languages> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
'''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%''' | '''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%''' | ||
<!--T:2--> | |||
* Violet Fenrir 1x | * Violet Fenrir 1x | ||
* Feather of Condor 1x | * Feather of Condor 1x | ||
Line 14: | Line 16: | ||
* Jewel of Goldsmith | * Jewel of Goldsmith | ||
<!--T:3--> | |||
<p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | <p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | ||
</translate> | </translate> |
Revision as of 00:29, 20 August 2024
Elite Horse: Chaos Machine Regular Combination Max Success Rate 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Dark Horse 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith