Elite Horse/en: Difference between revisions
Jump to navigation
Jump to search
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 2: | Line 2: | ||
=Elite Horse creation= | =Elite Horse creation= | ||
'''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%'''</br> | '''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%'''</br> | ||
[[File: | [[File:EliteHorseCreate.png]]</br> | ||
* [[Violet Fenrir]] 1x | * [[Violet Fenrir]] 1x | ||
* Feather of Condor 1x | * Feather of Condor 1x | ||
Line 11: | Line 11: | ||
* Jewel of Guardian Bundle x30 | * Jewel of Guardian Bundle x30 | ||
* Jewel of Goldsmith </br> | * Jewel of Goldsmith </br> | ||
[[File: | [[File:EliteHorseResult.png]]</br> | ||
<p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | <p>''[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]''</p> | ||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Chaos machine pets]] | [[Category:Chaos machine pets]] |
Revision as of 17:41, 6 December 2024
Elite Horse creation
Elite Horse: Chaos Machine Regular Combination Max Success Rate 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Dark Horse 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith