Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 105: | Line 105: | ||
<span style="color:#000000;"><strong>Dark Lord</strong></span> | <span style="color:#000000;"><strong>Dark Lord</strong></span> | ||
</td> | </td> | ||
<td data-sheets-value="{"1":2,"2":"Electric spike"}" style="border-bottom:1px solid #000000; padding:2px 3px 2px 3px; vertical-align:bottom"> | <td data-sheets-value="{"1":2,"2":"Electric spike"}" style="background-color:#a4c2f4; border-bottom:1px solid #000000; border-left:1px solid #000000; border-right:1px solid #000000; padding:2px 3px 2px 3px; vertical-align:bottom"> | ||
Electric spike | Electric spike | ||
</td> | </td> | ||
Line 111: | Line 111: | ||
| | ||
</td> | </td> | ||
<td data-sheets-value="{"1":2,"2":"Fire scream"}" style="border-bottom:1px solid #000000; padding:2px 3px 2px 3px; vertical-align:bottom"> | <td data-sheets-value="{"1":2,"2":"Fire scream"}" style="background-color:#a4c2f4; border-bottom:1px solid #000000; border-left:1px solid #000000; border-right:1px solid #000000; padding:2px 3px 2px 3px; vertical-align:bottom"> | ||
Fire scream | Fire scream | ||
</td> | </td> | ||
<td data-sheets-value="{"1":2,"2":"Summon"}" style="border-bottom:1px solid #000000; padding:2px 3px 2px 3px; vertical-align:bottom"> | <td data-sheets-value="{"1":2,"2":"Summon"}" style="background-color:#a4c2f4; border-bottom:1px solid #000000; border-left:1px solid #000000; border-right:1px solid #000000; padding:2px 3px 2px 3px; vertical-align:bottom"> | ||
Summon | Summon | ||
</td> | </td> | ||
Revision as of 01:02, 26 September 2024
Skills
|
Losttower/Atlans |
Tarkan |
Icarus |
Kanturu |
Dark Wizard |
Evil spirit |
Teleport ally |
Soul barier |
Nova |
Dark Knight |
Swell life |
Anger Blow |
Death Stab |
|
Fairy Elf |
Penetration |
|
Penetration |
Penetration |
Magic Gladiator |
Fire slash |
Fire slash |
Fire slash |
Fire slash |
Dark Lord |
Electric spike |
|
Fire scream |
Summon |
Lorencia shops - all basic skills.