Jewel of Harmony and Harmony Options: Difference between revisions
No edit summary |
|||
Line 14: | Line 14: | ||
<!--T:3--> | <!--T:3--> | ||
[[File:Maya | [[File:Maya New.png]] | ||
<!--T:4--> | <!--T:4--> | ||
Line 20: | Line 20: | ||
<!--T:5--> | <!--T:5--> | ||
[[File:Maya.png]] | [[File:Maya NPC New.png]] | ||
<!--T:6--> | <!--T:6--> |
Latest revision as of 13:52, 29 November 2024
Jewel of Harmony and Harmony Options
In order to make a Jewel of Harmony, we are going to need a Gemstone, that drops from:
- Red Dragon
- Pink Chocolate Box (is given for Chaos Castle victory)
- Red Chocolate Box (is given for completing the quest in Blood Castle)
Then you have to get to Refinery Tower (entry is located in Kanturu Core on the coordinates 141 187, in order to enter there, Maya Event should be completed). Press onto the Gateway Machine, then press Enter, there will also be the information about the time, left until it's closure
After the entry, go to the tower center and find NPC Elpis
Speak to her and choose the line Refine Gemstone, then put Gemstone and press "Refine" and if you are lucky, you will get Jewel of Harmony.
Chance of successful craft is 80%.
Harmony options features:
- only one option can be added on an item
- the higher the upgrade, the better chance to get better option
- items with Harmony option cannot be Traded or put to Store
- in order to get Harmony option, you need to insert Jewel of Harmony into the item (just as we insert Jewel of Bless or Jewel of Soul)
- option you will get is random
Harmony options for the armor
Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense Increase | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 |
Max AG Increase | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |||
Max HP Increase | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |||
Life auto increment increase | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 25 | ||||||
Mana auto increment increase | 10 | 15 | 20 | 25 | 30 | |||||||||
Defense success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
Damage decrement increase | 4 | 5 | 6 | 7 | 8 | |||||||||
SD Ratio increase | 10 |
Defence increase - armor increase
Max AG increase - maximum AG amount increase
Max HP increase - maximum HP amount increase
Life auto increment increase - HP regeneration speed increase
Mana auto increment increase - MP regeneration speed increase
Defence success rate increase(PVP) - Defence Rate PVP increase
Damage decrement increase - incoming damage decrease
SD ratio increase - SD damage absord increase
Harmony options for Staffs
Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizardry increase | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 125 | 150 | 175 | 220 |
Required strength decrease | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 |
Required agility decrease | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 |
Skill attack increase | 60 | 70 | 80 | 90 | 105 | 120 | 145 | 165 | ||||||
Critical damage increase | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | ||||||
SD decrement increase | 15 | 20 | 25 | 30 | 35 | |||||||||
Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
SD bypass rate | 25 |
Wizardy increase - magical damage increase
Required strength decrease - minimum strength requirements decrease
Required agility decrease - minimum agility requirements decrease
Skill attack increase - damage increase when using skills
Critical damage increase - critical damage increase
SD decrement increase - SD damage absorb decrease
Attack success rage increase(PVP) - Attack rate PVP increase
SD bypass rate - chance to deal full damage, ignoring SD
Harmony options for Weapons
Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Attack increase | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Max. Attack increase | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 |
Required agility decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 |
Required strength decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 |
Attack increase (Min) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 85 | ||||||
Critical damage increase | 20 | 30 | 40 | 50 | 100 | 110 | 120 | 135 | ||||||
Skill attack increase | 45 | 55 | 65 | 75 | 100 | |||||||||
Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
SD decrement increase | 3 | 5 | 8 | 15 | 20 | |||||||||
SD bypass rate | 10 |
Min attack increase - increase of a minimum damage on the weapon
Max attack increase - increase of a maximum damage on the weapon
Require agility decrease - minimum agility requirements decrease
Reqired strength decrease - minimum strength requirements decrease
Attack increase(Min, Max) - total weapon damage increase
Critical damage increase - critical damage increase
Skill attack increase - damage increase when using skills
Attack success rate increase(PVP) - increase Attack rate PVP
SD decrement increase - SD damage absorb decrease
SD bypass rate - chance to deal full damage, ignoring SD
If after Jewel of Harmony usage received option doesn't satisfy you, goblin Jerridon might help you, which is located in Arkania, behind Vault Keeper(Vault)
- Talk to the goblin
- Put an item, option of which doesn't satisfy you
- Press "Restore"
- Done, option is gone. It is possible to repeat, until you get desired option
Further, in order to upgrade Harmony option to the maximum possible level, we need Refining Stone. To do that, go to the second goblin in Arkania, Osbourne
- The one who does Higher Refining Stone (from excellent items - chance 50%) and Lower Refining Stone (from ordinary items - chance 20 %).
- Then talk to him, put an item, that we want to turn into Refining Stone and press "Refine".
- Using Refining Stone is the same as all the other jewels.