Elite Horse/ru: Difference between revisions
Jump to navigation
Jump to search
(Updating to match new version of source page) |
No edit summary |
||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
=Создание Elite Horse= | =Создание Elite Horse= | ||
'''Elite Horse''': Максимальная вероятность успеха Chaos Machine '''100%''' </br> | '''Elite Horse''': Максимальная вероятность успеха Chaos Machine '''100%''' </br> | ||
[[File: | [[File:EliteHorseCreate.png]]</br> | ||
* [[Violet Fenrir]] 1x | * [[Violet Fenrir]] 1x | ||
* Feather of Condor 1x | * Feather of Condor 1x | ||
Line 12: | Line 11: | ||
* Jewel of Guardian Bundle x30 | * Jewel of Guardian Bundle x30 | ||
* Jewel of Goldsmith </br> | * Jewel of Goldsmith </br> | ||
[[File: | [[File:EliteHorseResult.png]]</br> | ||
<div class="mw-translate-fuzzy"> | <div class="mw-translate-fuzzy"> |
Revision as of 17:41, 6 December 2024
Создание Elite Horse
Elite Horse: Максимальная вероятность успеха Chaos Machine 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Dark Horse 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith