Translations:Remastered Harmony Options/3/ru: Difference between revisions

From MU Bless Online Wiki
Jump to navigation Jump to search
 
No edit summary
Line 1: Line 1:
[[File:Harmony Options.png]]
[[File:Harmony Options.png]]
[[Category:Russian page]]
[[Category:Russian page]]
[[Category:Advanced]]

Revision as of 13:55, 15 May 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Remastered Harmony Options)
{| class="wikitable"
! colspan=16 | Remastered Harmony Options   
|-
! rowspan="2" | Option Description
! colspan="14" | Level
|-
! +0 !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 !! +11 !! +12 !! +13
|-
! colspan="16" | Weapons
|-
|| Min. attack increase || 3 || 5 || 7 || 9 || 11 || 13 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50
|-
|| Max. attack increase || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105
|-
|| Required strength decrease || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 135
|-
|| Required agility decrease || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 135
|-
|| Attack increase (Min, Max) || || || || || || || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 85
|-
|| Critical damage increase || || || || || || || 20 || 30 || 40 || 50 || 100 || 110 || 120 || 135
|-
|| Skill attack increase || || || || || || || || || || 45 || 55 || 65 || 75 || 100
|-
|| Attack success rate increase (PVP) || || || || || || || || || || 50 || 100 || 150 || 200 || 250
|-
|| SD decrement increase || || || || || || || || || || 3 || 5 || 8 || 15 || 20
|-
|| SD bypass rate increase || || || || || || || || || || || || || || 10
|-
! colspan="16" | Staffs
|-
|| Wizardry increase || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 125 || 150 || 175 || 200
|-
|| Required strength decrease || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105
|-
|| Required agility decrease || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105
|-
|| Skill attack increase || || || || || || || 60 || 70 || 80 || 90 || 105 || 120 || 145 || 165
|-
|| Critical damage increase || || || || || || || 60 || 70 || 80 || 90 || 100 || 125 || 150 || 175
|-
|| SD decrement increase || || || || || || || || || || 15 || 20 || 25 || 30 || 35 
|-
|| Attack success rate increase (PVP) || || || || || || || || || || 50 || 100 || 150 || 200 || 250 
|-
|| SD bypass rate increase || || || || || || || || || || || || || || 25
|-
! colspan="16" | Armors
|-
|| Defense increase || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 150
|-
|| Max. AG increase || || || || 5 || 25 || 50 || 75 || 100 || 125 || 150 || 175 || 200 || 225 || 250
|-
|| Max. HP increase || || || || 5 || 25 || 50 || 75 || 100 || 125 || 150 || 175 || 200 || 225 || 250
|-
|| Life auto increment increase || || || || || || || 1 || 2 || 3 || 5 || 10 || 15 || 20 || 25
|-
|| Mana auto increment increase || || || || || || || || || || 10 || 15 || 20 || 25 || 30 
|-
|| Defense success rate increase (PVP) || || || || || || || || || || 50 || 100 || 150 || 200 || 250 
|-
|| Damage decrement increase || || || || || || || || || || 4 || 5 || 6 || 7 || 8
|-
|| SD ratio increase || || || || || || || || || || || || || || 10
|-
|}