Doombringer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:English page Category:Chaos machine weapons") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Chaos machine weapons]] | [[Category:Chaos machine weapons]] | ||
Unique option: Increase First Strike Damage '''+20%''' | |||
<translate> | |||
Can be crafted in Chaos Machine: | |||
Exc. Phantom Greatsword +15 | |||
Wings of Hurricane | |||
Jewel of Life x30 | |||
Jewel of Creation x30 | |||
Jewel of Chaos | |||
Cost: 1.9 kkk Zen | |||
Success Rate: '''100%''' | |||
When crafting item will retain all its existing | |||
options and upgrades. | |||
'''30%''' chance of losing from 1 to 3 upgrade levels when creating this item. | |||
</translate> |
Revision as of 23:02, 24 July 2024
Unique option: Increase First Strike Damage +20%
Can be crafted in Chaos Machine:
Exc. Phantom Greatsword +15 Wings of Hurricane Jewel of Life x30 Jewel of Creation x30 Jewel of Chaos
Cost: 1.9 kkk Zen
Success Rate: 100%
When crafting item will retain all its existing options and upgrades.
30% chance of losing from 1 to 3 upgrade levels when creating this item.