Monsters & Bosses: Difference between revisions
Jump to navigation
Jump to search
(Marked this version for translation) |
No edit summary Tag: Reverted |
||
Line 5: | Line 5: | ||
<!--T:2--> | <!--T:2--> | ||
For now, you can find detailed info about each Monster and Boss on [https://mu.bless.gs/ru/index.php?page=monsters our website]. | For now, you can find detailed info about each Monster and Boss on [https://mu.bless.gs/ru/index.php?page=monsters our website]. | ||
====Lorencia==== | |||
Boss: '''Black Spiders'''<br> | |||
Respawn: 33m 0s<br> | |||
Boss: '''Chicken'''<br> | |||
Respawn: 10m 0s<br> | |||
Boss: '''Stonewraith'''<br> | |||
Respawn: ~5h 0s<br> | |||
Boss: '''Homer'''<br> | |||
Respawn: ~1d 1h 0s<br> | |||
Boss: '''Gray Beard'''<br> | |||
Respawn: ~1d 1h 0s<br> | |||
Boss: '''Captain Barbossa'''<br> | |||
Respawn: ~20h 0s | |||
====Noria==== | |||
Boss: '''Wild Mustang'''<br> | |||
Respawn: 10m 0s | |||
====Devias==== | |||
Boss: '''Armored Goldsmith'''<br> | |||
Respawn: ~1h 0s<br> | |||
Boss: '''Ice Devil'''<br> | |||
Respawn: 1m 0s<br> | |||
Boss: '''Ice Lord'''<br> | |||
Respawn: ~6h 0s<br> | |||
Boss: '''Ice King'''<br> | |||
Respawn: ~12h 0s<br> | |||
<!--T:3--> | <!--T:3--> |
Revision as of 21:42, 25 September 2024
Monsters & Bosses
For now, you can find detailed info about each Monster and Boss on our website.
Lorencia
Boss: Black Spiders
Respawn: 33m 0s
Boss: Chicken
Respawn: 10m 0s
Boss: Stonewraith
Respawn: ~5h 0s
Boss: Homer
Respawn: ~1d 1h 0s
Boss: Gray Beard
Respawn: ~1d 1h 0s
Boss: Captain Barbossa
Respawn: ~20h 0s
Noria
Boss: Wild Mustang
Respawn: 10m 0s
Devias
Boss: Armored Goldsmith
Respawn: ~1h 0s
Boss: Ice Devil
Respawn: 1m 0s
Boss: Ice Lord
Respawn: ~6h 0s
Boss: Ice King
Respawn: ~12h 0s