Wild nature bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marked this version for translation) |
||
Line 2: | Line 2: | ||
<languages></languages> | <languages></languages> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
Unique options if item is Excellent: | Unique options if item is Excellent: | ||
<!--T:2--> | |||
Increase Damage to Monsters '''+15%''' | Increase Damage to Monsters '''+15%''' | ||
<p>Increase Critical Damage Rate '''+15%'''</p> | <p>Increase Critical Damage Rate '''+15%'''</p> | ||
<!--T:3--> | |||
Can be crafted in Chaos Machine: | Can be crafted in Chaos Machine: | ||
<!--T:4--> | |||
* Exc. Chaos Nature Bow | * Exc. Chaos Nature Bow | ||
* Wild Ring of Magic | * Wild Ring of Magic | ||
Line 14: | Line 18: | ||
* Jewel of Chaos | * Jewel of Chaos | ||
<!--T:5--> | |||
Cost: '''500''' kk Zen | Cost: '''500''' kk Zen | ||
<!--T:6--> | |||
Success Rate: '''100%''' | Success Rate: '''100%''' | ||
<!--T:7--> | |||
When crafting item will retain all its existing | When crafting item will retain all its existing | ||
options and upgrades | options and upgrades | ||
<p>[https://mu.bless.gs/index.php?page=items&index=2094&name=Wild%20Nature%20Bow/ Source]</p> | <p>[https://mu.bless.gs/index.php?page=items&index=2094&name=Wild%20Nature%20Bow/ Source]</p> | ||
<!--T:8--> | |||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Chaos machine weapons]] | [[Category:Chaos machine weapons]] | ||
</translate> | </translate> |
Revision as of 18:01, 14 August 2024
Wild Nature Bow creation
Unique options if item is Excellent:
Increase Damage to Monsters +15%
Increase Critical Damage Rate +15%
Can be crafted in Chaos Machine:
- Exc. Chaos Nature Bow
- Wild Ring of Magic
- Jewel of Creation x30
- Jewel of Chaos
Cost: 500 kk Zen
Success Rate: 100%
When crafting item will retain all its existing options and upgrades