Elite Horse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
<translate> | <translate> | ||
<!--T:4--> | |||
=Elite Horse creation= | =Elite Horse creation= | ||
'''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%''' | '''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%''' | ||
<!--T:5--> | |||
* [[Violet Fenrir]] 1x | * [[Violet Fenrir]] 1x | ||
* Feather of Condor 1x | * Feather of Condor 1x | ||
Line 13: | Line 15: | ||
* Jewel of Goldsmith | * Jewel of Goldsmith | ||
<!--T:6--> | |||
<p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | <p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | ||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Chaos machine pets]] | [[Category:Chaos machine pets]] | ||
</translate> | </translate> |
Revision as of 00:30, 30 August 2024
Elite Horse creation
Elite Horse: Chaos Machine Regular Combination Max Success Rate 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Dark Horse 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith