Translations:Elite Horse/4/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
=Elite Horse creation= | =Elite Horse creation= | ||
'''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%''' | '''Elite Horse''': Chaos Machine Regular Combination Max Success Rate '''100%'''</br> | ||
[[File:Скриншот 21-09-2024 202956.jpg]]</br> | |||
* [[Violet Fenrir]] 1x | |||
* Feather of Condor 1x | |||
* Dark Horse 1x | |||
* Jewel Chaos 1x | |||
* Jewel of Soul Bundle x30 | |||
* Jewel of Creation Bundle x30 | |||
* Jewel of Guardian Bundle x30 | |||
* Jewel of Goldsmith </br> | |||
[[File:Скриншот 21-09-2024 203005.jpg]]</br> |
Revision as of 18:32, 21 September 2024
Elite Horse creation
Elite Horse: Chaos Machine Regular Combination Max Success Rate 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Dark Horse 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith