Translations:Shadowmere/4/ru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Создание Shadowmere= '''Shadowmere''': Максимальная вероятность успеха Chaos Machine '''95%'''") |
No edit summary |
||
Line 1: | Line 1: | ||
=Создание Shadowmere= | =Создание Shadowmere= | ||
'''Shadowmere''': Максимальная вероятность успеха Chaos Machine '''95%''' | '''Shadowmere''': Максимальная вероятность успеха Chaos Machine '''95%'''</br> | ||
[[File:Скриншот 21-09-2024 204007.jpg]]</br> | |||
* [[Elite Horse]] 1x | |||
* 4th Wings +9+Option 1x | |||
* Jewel Chaos 1x | |||
* Jewel of Soul Bundle x30 | |||
* Jewel of Creation Bundle x30 | |||
* Jewel of Guardian Bundle x30 | |||
* Jewel of Goldsmith x30</br> | |||
[[File:Скриншот 21-09-2024 204015.jpg]]</br> | |||
<p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | |||
[[Category:Russian page]] | |||
[[Category:Chaos machine pets]] |
Revision as of 18:42, 21 September 2024
Создание Shadowmere
Shadowmere: Максимальная вероятность успеха Chaos Machine 95%
- Elite Horse 1x
- 4th Wings +9+Option 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith x30