Elite Horse: Difference between revisions
Jump to navigation
Jump to search
(Marked this version for translation) |
No edit summary |
||
Line 16: | Line 16: | ||
<!--T:7--> | <!--T:7--> | ||
<p>[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]</p> | <p>''[https://forum.bless.gs/index.php?/topic/49491-all-in-game-pets/ Source]''</p> | ||
[[Category:English page]] | [[Category:English page]] | ||
[[Category:Chaos machine pets]] | [[Category:Chaos machine pets]] | ||
</translate> | </translate> |
Revision as of 21:53, 19 October 2024
Elite Horse creation
Elite Horse: Chaos Machine Regular Combination Max Success Rate 100%
- Violet Fenrir 1x
- Feather of Condor 1x
- Dark Horse 1x
- Jewel Chaos 1x
- Jewel of Soul Bundle x30
- Jewel of Creation Bundle x30
- Jewel of Guardian Bundle x30
- Jewel of Goldsmith