Remastered Harmony Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<!--T:3--> | <!--T:3--> | ||
[[File:Harmony Options.png]] | [[File:Harmony Options.png]] | ||
{| class="wikitable" style="text-align: center; width: 100%;" | |||
|+ Remastered Harmony Options | |||
|- | |||
! rowspan="2" | # | |||
! rowspan="2" | Option Description | |||
! colspan="14" | Level | |||
|- | |||
! +0 !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 !! +11 !! +12 !! +13 | |||
|- | |||
! colspan="16" | Weapons | |||
|- | |||
| 1 || Min. attack increase || 3 || 5 || 7 || 9 || 11 || 13 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 | |||
|- | |||
| 2 || Max. attack increase || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 45 || 50 || 55 || 60 || 70 || 80 || 85 | |||
|- | |||
| 3 || Required strength decrease || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 135 | |||
|- | |||
| 4 || Required agility decrease || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 135 | |||
|- | |||
| 5 || Attack increase (Min,Max) || || || || || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | |||
|- | |||
| 6 || Critical damage increase || || || || || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 110 || 120 | |||
|- | |||
| 7 || Skill attack increase || || || || || || || || 45 || 55 || 65 || 75 || || 100 || | |||
|- | |||
| 8 || Attack success rate increase (PVP) || || || || || || || || 50 || 100 || 150 || 200 || || 250 || | |||
|- | |||
| 9 || SD decrement increase || || || || || || 3 || 5 || 8 || || || || 12 || || 20 | |||
|- | |||
| 10 || SD bypass rate increase || || || || || || || || || 10 || || || 15 || 20 || | |||
|- | |||
! colspan="16" | Staffs | |||
|- | |||
| 11 || Wizardry increase || 5 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 125 || 150 || 175 || 200 | |||
|- | |||
| 12 || Required strength decrease || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105 | |||
|- | |||
| 13 || Required agility decrease || 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 60 || 70 || 80 || 105 | |||
|- | |||
| 14 || Skill attack increase || || || || || 60 || 70 || 80 || 90 || 100 || 120 || 140 || 145 || 150 || 175 | |||
|- | |||
| 15 || Critical damage increase || || || || || 60 || 70 || 80 || 90 || 100 || 120 || 140 || 150 || 175 || | |||
|- | |||
| 16 || SD decrement increase || || || || || || 15 || 20 || 25 || 30 || || || 35 || || | |||
|- | |||
| 17 || Attack success rate increase (PVP) || || || || || || || || 50 || 100 || 150 || 200 || || 250 || | |||
|- | |||
| 18 || SD bypass rate increase || || || || || || || || || || || || 10 || || | |||
|- | |||
! colspan="16" | Armors | |||
|- | |||
| 19 || Defense increase || 5 || 10 || 20 || 30 || 40 || 60 || 70 || 80 || 90 || 100 || 110 || 120 || 150 || | |||
|- | |||
| 20 || Max. AG increase || || 5 || || 25 || || 50 || 75 || 100 || 125 || 150 || 175 || 200 || 225 || | |||
|- | |||
| 21 || Max. HP increase || || 5 || || 25 || || 50 || 75 || 100 || 125 || 150 || 175 || 200 || 225 || | |||
|- | |||
| 22 || Life auto increment increase || || || || 1 || 2 || 3 || 5 || 10 || 15 || 20 || 25 || || || | |||
|- | |||
| 23 || Mana auto increment increase || || || || 1 || 2 || 3 || 5 || 10 || 15 || 20 || 25 || || || | |||
|- | |||
| 24 || Defense success rate increase (PVP) || || || || || || || 50 || 100 || 150 || 200 || || 250 || | |||
|- | |||
| 25 || Damage decrement increase || || || || 4 || || 5 || || 6 || || 7 || || || || | |||
|- | |||
| 26 || SD ratio increase || || || || || || 4 || 5 || 6 || 7 || || || || || | |||
|- | |||
! # !! Name !! +0 !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 !! +11 !! +12 !! +13 | |||
|} | |||
<!--T:4--> | <!--T:4--> |
Revision as of 23:49, 7 November 2024
Remastered Harmony Options
We have customized all Harmony Option values to better suit the realities of high-stat gameplay. Now they have a greater impact on the game and are much more substantial when choosing gear for your character.
# | Option Description | Level | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | ||
Weapons | |||||||||||||||
1 | Min. attack increase | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
2 | Max. attack increase | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 45 | 50 | 55 | 60 | 70 | 80 | 85 |
3 | Required strength decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 |
4 | Required agility decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 |
5 | Attack increase (Min,Max) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
6 | Critical damage increase | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 110 | 120 | ||||
7 | Skill attack increase | 45 | 55 | 65 | 75 | 100 | |||||||||
8 | Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
9 | SD decrement increase | 3 | 5 | 8 | 12 | 20 | |||||||||
10 | SD bypass rate increase | 10 | 15 | 20 | |||||||||||
Staffs | |||||||||||||||
11 | Wizardry increase | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 125 | 150 | 175 | 200 |
12 | Required strength decrease | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 |
13 | Required agility decrease | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 |
14 | Skill attack increase | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 145 | 150 | 175 | ||||
15 | Critical damage increase | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 150 | 175 | |||||
16 | SD decrement increase | 15 | 20 | 25 | 30 | 35 | |||||||||
17 | Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
18 | SD bypass rate increase | 10 | |||||||||||||
Armors | |||||||||||||||
19 | Defense increase | 5 | 10 | 20 | 30 | 40 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 | |
20 | Max. AG increase | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | ||||
21 | Max. HP increase | 5 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | ||||
22 | Life auto increment increase | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 25 | ||||||
23 | Mana auto increment increase | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 25 | ||||||
24 | Defense success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
25 | Damage decrement increase | 4 | 5 | 6 | 7 | ||||||||||
26 | SD ratio increase | 4 | 5 | 6 | 7 | ||||||||||
# | Name | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |