Vegas x777: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
<!--T:10--> | <!--T:10--> | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! colspan=7 | Reset Table | ! colspan=7 | Reset Table |
Revision as of 20:16, 8 November 2024
Server Settings - Vegas x777
Bless Vegas x777 - high rate server - opening on March 28
- Server is compatible with all new Bless servers and in the future may be merged with them.
- In order for players to develop more evenly from the start, there are limitation on creating wings when the server is opened: a count of all created wings will be kept and, depending on this, new recipes will gradually open:
- to create 3 lvl wings, 900 wings lvl 2 must be created on the server
- to create 4 lvl wings, 60 wings lvl 3 must be created on the server
- to create 5 lvl wings, 30 wings lvl 4 must be created on the server
- Consecutive in-game Quest System with more than 370 missions. For completing tasks you receive Zen, Cashpoints, Jewels, lootboxes, level-ups and additional stat points. The total amount of stat points, which you will be able to get after completing all quests, is over 12 000. Stat points obtained in the quest system do not disappear with the resets, that means, the more quests you complete, the stronger your character becomes permanently.
- To prevent most active players from rushing away from the others - quests become available gradually. Initially, there are 124 quests available on the server - up to the first significant Golden Dragon boss. When the first 10 players successfully complete the first 105 tasks, another 20 will become available, until the next boss. When 10 people perform 124 quests, 20 more will be added, and so on.
- An additional 2000 stats that don't disappear with resets can be obtained by eating fruits: Energy Fruit, Agility Fruit, Vitality Fruit, Energy Fruit. And another 2000 stats can be obtained by completing tasks in the random quest system.
- Similar to quests, resets will also be unlocked gradually, which will give an additional opportunity for less hardcore players not to drop out of the reset race. Reset system is divided into three parts:
- to unlock 31 reset 70 people must complete 30 resets
- to unlock 61 reset 60 people must complete 60 resets
- to unlock 91 reset 50 people must complete 90 resets
Reset Table | ||||||
---|---|---|---|---|---|---|
Resets | Points + Normal | Points + MG/DL | Total Normal | Total MG/DL | Experience | Bonuses |
1 | 500 | 600 | 500 | 600 | 777 | - |
2 | 500 | 600 | 1000 | 1200 | 777 | - |
3 | 500 | 600 | 1500 | 1800 | 777 | - |
4 | 500 | 600 | 2000 | 2400 | 777 | - |
5 | 500 | 600 | 2500 | 3000 | 777 | - |
6 | 500 | 600 | 3000 | 3600 | 777 | - |
7 | 500 | 600 | 3500 | 4200 | 777 | - |
8 | 500 | 600 | 4000 | 4800 | 777 | - |
9 | 500 | 600 | 4500 | 5400 | 777 | - |
10 | 550 | 800 | 5050 | 6200 | 666 | 5 |
11 | 510 | 610 | 5560 | 6810 | 666 | - |
12 | 510 | 610 | 6070 | 7420 | 666 | - |
13 | 510 | 610 | 6580 | 8030 | 666 | - |
14 | 510 | 610 | 7090 | 8640 | 666 | - |
15 | 510 | 610 | 7600 | 9250 | 666 | - |
16 | 510 | 610 | 8110 | 9860 | 666 | - |
17 | 510 | 610 | 8620 | 10470 | 666 | - |
18 | 510 | 610 | 9130 | 11080 | 666 | - |
19 | 510 | 610 | 9640 | 11690 | 666 | - |
20 | 600 | 850 | 10240 | 12540 | 555 | 10 |
21 | 520 | 620 | 10760 | 13160 | 555 | - |
22 | 520 | 620 | 11280 | 13780 | 555 | - |
23 | 520 | 620 | 11800 | 14400 | 555 | - |
24 | 520 | 620 | 12320 | 15020 | 555 | - |
25 | 520 | 620 | 12840 | 15640 | 555 | - |
26 | 520 | 620 | 13360 | 16260 | 555 | - |
27 | 520 | 620 | 13880 | 16880 | 555 | - |
28 | 520 | 620 | 14400 | 17500 | 555 | - |
29 | 520 | 620 | 14920 | 18120 | 555 | - |
30 | 650 | 900 | 15570 | 19020 | 444 | 15 |
31 | 530 | 630 | 16100 | 19650 | 444 | - |
32 | 530 | 630 | 16630 | 20280 | 444 | - |
33 | 530 | 630 | 17160 | 20910 | 444 | - |
34 | 530 | 630 | 17690 | 21540 | 444 | - |
35 | 530 | 630 | 18220 | 22170 | 444 | - |
36 | 530 | 630 | 18750 | 22800 | 444 | - |
37 | 530 | 630 | 19280 | 23430 | 444 | - |
38 | 530 | 630 | 19810 | 24060 | 444 | - |
39 | 530 | 630 | 20340 | 24690 | 444 | - |
40 | 700 | 950 | 21040 | 25640 | 333 | 20 |
41 | 540 | 640 | 21580 | 26280 | 333 | - |
42 | 540 | 640 | 22120 | 26920 | 333 | - |
43 | 540 | 640 | 22660 | 27560 | 333 | - |
44 | 540 | 640 | 23200 | 28200 | 333 | - |
45 | 540 | 640 | 23740 | 28840 | 333 | - |
46 | 540 | 640 | 24280 | 29480 | 333 | - |
47 | 540 | 640 | 24820 | 30120 | 333 | - |
48 | 540 | 640 | 25360 | 30760 | 333 | - |
49 | 540 | 640 | 25900 | 31400 | 333 | - |
50 | 750 | 1000 | 26650 | 32400 | 222 | 25 |
51 | 550 | 650 | 27200 | 33050 | 222 | - |
52 | 550 | 650 | 27750 | 33700 | 222 | - |
53 | 550 | 650 | 28300 | 34350 | 222 | - |
54 | 550 | 650 | 28850 | 35000 | 222 | - |
55 | 550 | 650 | 29400 | 35650 | 222 | - |
56 | 550 | 650 | 29950 | 36300 | 222 | - |
57 | 550 | 650 | 30500 | 36950 | 222 | - |
58 | 550 | 650 | 31050 | 37600 | 222 | - |
59 | 550 | 650 | 31600 | 38250 | 222 | - |
60 | 800 | 1050 | 32400 | 39300 | 111 | 30 |
61 | 560 | 660 | 32960 | 39960 | 111 | - |
62 | 560 | 660 | 33520 | 40620 | 111 | - |
63 | 560 | 660 | 34080 | 41280 | 111 | - |
64 | 560 | 660 | 34640 | 41940 | 111 | - |
65 | 560 | 660 | 35200 | 42600 | 111 | - |
66 | 560 | 660 | 35760 | 43260 | 111 | - |
67 | 560 | 660 | 36320 | 43920 | 111 | - |
68 | 560 | 660 | 36880 | 44580 | 111 | - |
69 | 560 | 660 | 37440 | 45240 | 111 | - |
70 | 850 | 1100 | 38290 | 46340 | 77 | 35 |
71 | 570 | 670 | 38860 | 47010 | 77 | - |
72 | 570 | 670 | 39430 | 47680 | 77 | - |
73 | 570 | 670 | 40000 | 48350 | 77 | - |
74 | 570 | 670 | 40570 | 49020 | 77 | - |
75 | 570 | 670 | 41140 | 49690 | 77 | - |
76 | 570 | 670 | 41710 | 50360 | 77 | - |
77 | 570 | 670 | 42280 | 51030 | 77 | - |
78 | 570 | 670 | 42850 | 51700 | 77 | - |
79 | 570 | 670 | 43420 | 52370 | 77 | - |
80 | 900 | 1150 | 44320 | 53520 | 66 | 40 |
81 | 580 | 680 | 44900 | 54200 | 66 | - |
82 | 580 | 680 | 45480 | 54880 | 66 | - |
83 | 580 | 680 | 46060 | 55560 | 66 | - |
84 | 580 | 680 | 46640 | 56240 | 66 | - |
85 | 580 | 680 | 47220 | 56920 | 66 | - |
86 | 580 | 680 | 47800 | 57600 | 66 | - |
87 | 580 | 680 | 48380 | 58280 | 66 | - |
88 | 580 | 680 | 48960 | 58960 | 66 | - |
89 | 580 | 680 | 49540 | 59640 | 66 | - |
90 | 950 | 1200 | 50490 | 60840 | 55 | 45 |
91 | 777 | 777 | 51267 | 61617 | 44 | - |
92 | 777 | 777 | 52044 | 62394 | 33 | - |
93 | 777 | 777 | 52821 | 63171 | 33 | - |
94 | 777 | 777 | 53598 | 63948 | 21 | - |
95 | 777 | 777 | 54375 | 64725 | 21 | - |
96 | 777 | 777 | 55152 | 65502 | 21 | - |
97 | 777 | 777 | 55929 | 66279 | 7 | - |
98 | 777 | 777 | 56706 | 67056 | 7 | - |
99 | 777 | 777 | 57483 | 67833 | 7 | - |
100 | 4000 | 6000 | 61483 | 73833 | 1 | 50 |
Cost of reset Zen 10kk * amount of resets | Creation MG/DL - 150/220 Lvl | Guild Limits 35/40 | Alliances: only for Castle Siege
Referral rewards : 55 | 75 | 95 resets
The first Castle Siege will take place on Sunday, April 28 at 18:00.
Crywolf event takes place every Wednesday on 21:30.
Donate limitations | |
---|---|
|
After 10 players receive maximum reset and level, tribute system will start to work, and the experience on the last reset will be increased 2 times.
Information about our project - here
Full guide on how to play on our servers - here