Translations:Voting and requirements/9/ru: Difference between revisions

From MU Bless Online Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+
|+
! Number of votes !! colspan=3 | Number of quests required for voting
! Количество голосов !! colspan=3 | Количество квестов необходимых для голосования
|-
|-
! # !! Low Rate !! Medium Rate !! High Rate
! # !! Лоу Рейт !! Медиум Рейи !! Хай Рейт
|-
|-
| 1 || 5 || 5 || 5
| 1 || 5 || 5 || 5

Revision as of 22:17, 8 November 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Voting and requirements)
{| class="wikitable"
|+
! Number of votes !! colspan=3 | Number of quests required for voting
|-
! # !! Low Rate !! Medium Rate !! High Rate 
|-
| 1 || 5 || 5 || 5
|-
| 2 || 10 || 10 || 10
|-
| 3 || 15 || 15 || 15
|-
| 4 || 20 || 20 || 20
|-
| 5 || 25 || 25 || 25
|-
| 6 || 30 || 30 || 30
|-
| 7 || 35 || 35 || 35
|-
| 8 || 40 || 40 || 40
|-
| 9 || 45 || 45 || 45
|-
| 10 || 50 || 50 || 50
|-
| 11 || 51 || 52 || 53
|-
| 12 || 52 || 54 || 56
|-
| 13 || 53 || 56 || 59
|-
| 14 || 54 || 58 || 62
|-
| 15 || 55 || 60 || 65
|-
| 16 || 56 || 62 || 68
|-
| 17 || 57 || 64 || 71
|-
| 18 || 58 || 66 || 74
|-
| 19 || 59 || 68 || 77
|-
| 20 || 60 || 70 || 80
|-
| 21 || 61 || 72 || 83
|-
| 22 || 62 || 74 || 86
|-
| 23 || 63 || 76 || 89
|-
| 24 || 64 || 78 || 92
|-
| 25 || 65 || 80 || 95
|-
| 26 || 66 || 82 || 98
|-
| 27 || 67 || 84 || 101
|-
| 28 || 68 || 86 || 104
|-
| 29 || 69 || 88 || 107
|-
| 30+ || 70 || 90 || 110
|}
Количество голосов Количество квестов необходимых для голосования
# Лоу Рейт Медиум Рейи Хай Рейт
1 5 5 5
2 10 10 10
3 15 15 15
4 20 20 20
5 25 25 25
6 30 30 30
7 35 35 35
8 40 40 40
9 45 45 45
10 50 50 50
11 51 52 53
12 52 54 56
13 53 56 59
14 54 58 62
15 55 60 65
16 56 62 68
17 57 64 71
18 58 66 74
19 59 68 77
20 60 70 80
21 61 72 83
22 62 74 86
23 63 76 89
24 64 78 92
25 65 80 95
26 66 82 98
27 67 84 101
28 68 86 104
29 69 88 107
30+ 70 90 110