All drop: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages></languages> | <languages></languages> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
=Drop Info, Bosses, Events and Other - New= | =Drop Info, Bosses, Events and Other - New= | ||
__TOC__ | __TOC__ | ||
<!--T:2--> | |||
====Star of Sacred Birth==== | ====Star of Sacred Birth==== | ||
* Item Level: +5 +6 +7 +8 +9 +10 +11 +12 +13 | * Item Level: +5 +6 +7 +8 +9 +10 +11 +12 +13 | ||
Line 12: | Line 14: | ||
* Special: Violet Mistery Box, Navy Candy Box, Crystal of Destruction, Crystal of Multishot, Crystal of Recovery, Crystal of Flame Strike, Scroll of Wizardry Enhance, Scroll of Gigantic Storm, Scroll of Firescream | * Special: Violet Mistery Box, Navy Candy Box, Crystal of Destruction, Crystal of Multishot, Crystal of Recovery, Crystal of Flame Strike, Scroll of Wizardry Enhance, Scroll of Gigantic Storm, Scroll of Firescream | ||
<!--T:3--> | |||
====Box of Luck==== | ====Box of Luck==== | ||
* Location: Lorencia, Noria, Devias | * Location: Lorencia, Noria, Devias | ||
Line 17: | Line 20: | ||
* Drop: Boxes of Kundun +1 +2 +3 +4 +5, Zen | * Drop: Boxes of Kundun +1 +2 +3 +4 +5, Zen | ||
<!--T:4--> | |||
====Red Ribbon Box==== | ====Red Ribbon Box==== | ||
* Jewel of Bless | * Jewel of Bless | ||
Line 22: | Line 26: | ||
* Jewel of Chaos | * Jewel of Chaos | ||
<!--T:5--> | |||
====Lilac Candy Box==== | ====Lilac Candy Box==== | ||
* Jewel of Bless | * Jewel of Bless | ||
Line 34: | Line 39: | ||
* Zen | * Zen | ||
<!--T:6--> | |||
====Navy Candy Box==== | ====Navy Candy Box==== | ||
* Box of Kundun +1 | * Box of Kundun +1 | ||
Line 39: | Line 45: | ||
* Box of Kundun +3 | * Box of Kundun +3 | ||
<!--T:7--> | |||
====Orange Candy Box==== | ====Orange Candy Box==== | ||
* All Kundun Boxes | * All Kundun Boxes | ||
* Pink Mistery Box | * Pink Mistery Box | ||
<!--T:8--> | |||
====Violet Mystery Box==== | ====Violet Mystery Box==== | ||
* All Kundun Boxes | * All Kundun Boxes | ||
Line 50: | Line 58: | ||
* Green Mistery Box | * Green Mistery Box | ||
<!--T:9--> | |||
====Box of Kundun +1==== | ====Box of Kundun +1==== | ||
Weapons: Skull Staff, Serpent Staff, Serpent Sword, Blade, Kriss, Apprentice Wand, Tiger Bow | Weapons: Skull Staff, Serpent Staff, Serpent Sword, Blade, Kriss, Apprentice Wand, Tiger Bow | ||
Line 56: | Line 65: | ||
Special: Box of Kundun +2 | Special: Box of Kundun +2 | ||
<!--T:10--> | |||
====Box of Kundun +2==== | ====Box of Kundun +2==== | ||
* Weapons: Gorgon Staff, Heliacal Sword, Bill of Balrog, Silver Bow, Yearning Wand | * Weapons: Gorgon Staff, Heliacal Sword, Bill of Balrog, Silver Bow, Yearning Wand | ||
Line 62: | Line 72: | ||
* Special: Box of Kundun +3 | * Special: Box of Kundun +3 | ||
<!--T:11--> | |||
====Box of Kundun +3==== | ====Box of Kundun +3==== | ||
* Weapons: Legendary Staff, Crystal Sword, Dragon Spear, Bluewing Crossbow, Battle Scetper | * Weapons: Legendary Staff, Crystal Sword, Dragon Spear, Bluewing Crossbow, Battle Scetper | ||
Line 68: | Line 79: | ||
* Special: Box of Kundun +4 | * Special: Box of Kundun +4 | ||
<!--T:12--> | |||
====Box of Kundun +4==== | ====Box of Kundun +4==== | ||
* Weapons: Staff of Ressurection, Double Blade, Dark Breaker, Celestial Bow, Saint Crossbow, Thunder Blade, Master Scepter, Elemental Wand | * Weapons: Staff of Ressurection, Double Blade, Dark Breaker, Celestial Bow, Saint Crossbow, Thunder Blade, Master Scepter, Elemental Wand | ||
Line 74: | Line 86: | ||
* Special: Box of Kundun +5 | * Special: Box of Kundun +5 | ||
<!--T:13--> | |||
====Box of Kundun +5==== | ====Box of Kundun +5==== | ||
* Weapons: Grand Soul Staff, Staff of Destruction, Lighting Sword, Daybreak, Great Reign Crossbow, Rune Blade, Lord Scepter, Crystal Dagger | * Weapons: Grand Soul Staff, Staff of Destruction, Lighting Sword, Daybreak, Great Reign Crossbow, Rune Blade, Lord Scepter, Crystal Dagger | ||
Line 80: | Line 93: | ||
* Special: Ring of Magic, Pendant of Ability, Pink Mistery Box | * Special: Ring of Magic, Pendant of Ability, Pink Mistery Box | ||
<!--T:14--> | |||
====Blue Ribbon Box==== | ====Blue Ribbon Box==== | ||
* Great Dragon Helm | * Great Dragon Helm | ||
Line 87: | Line 101: | ||
* Great Dragon Gloves | * Great Dragon Gloves | ||
<!--T:15--> | |||
* Dark Soul Helm | * Dark Soul Helm | ||
* Dark Soul Armor | * Dark Soul Armor | ||
Line 93: | Line 108: | ||
* Dark Soul Gloves | * Dark Soul Gloves | ||
<!--T:16--> | |||
* Red Spirit Helm | * Red Spirit Helm | ||
* Red Spirit Armor | * Red Spirit Armor | ||
Line 99: | Line 115: | ||
* Red Spirit Gloves | * Red Spirit Gloves | ||
<!--T:17--> | |||
* Hurricane Armor | * Hurricane Armor | ||
* Hurricane Pants | * Hurricane Pants | ||
Line 104: | Line 121: | ||
* Hurricane Gloves | * Hurricane Gloves | ||
<!--T:18--> | |||
* Dark Master Helm | * Dark Master Helm | ||
* Dark Master Armor | * Dark Master Armor | ||
Line 110: | Line 128: | ||
* Dark Master Gloves | * Dark Master Gloves | ||
<!--T:19--> | |||
* Platina Wing Staff | * Platina Wing Staff | ||
* Knight Blade | * Knight Blade | ||
Line 116: | Line 135: | ||
* Shining Scepter | * Shining Scepter | ||
<!--T:20--> | |||
* Spectral Barrier | * Spectral Barrier | ||
* Infernal Steel Shield | * Infernal Steel Shield | ||
Line 122: | Line 142: | ||
* Royal Protector | * Royal Protector | ||
<!--T:21--> | |||
* Daikatana | * Daikatana | ||
* Azure Staff | * Azure Staff | ||
Line 129: | Line 150: | ||
* Bloodreaver | * Bloodreaver | ||
<!--T:22--> | |||
* Iris Dagger | * Iris Dagger | ||
* Cursed Dagger | * Cursed Dagger | ||
* Rune Dagger | * Rune Dagger | ||
<!--T:23--> | |||
* Devilwood Branch | * Devilwood Branch | ||
<!--T:24--> | |||
* Blue Ribbon Box | * Blue Ribbon Box | ||
<!--T:25--> | |||
====Green Mistery Box==== | ====Green Mistery Box==== | ||
Drop: Casle Lord Mix, Lords of BA Reward | Drop: Casle Lord Mix, Lords of BA Reward | ||
Line 144: | Line 169: | ||
* Phantom Gloves | * Phantom Gloves | ||
<!--T:26--> | |||
* Paewang Helm | * Paewang Helm | ||
* Paewang Armor | * Paewang Armor | ||
Line 150: | Line 176: | ||
* Paewang Gloves | * Paewang Gloves | ||
<!--T:27--> | |||
* Hades Helm | * Hades Helm | ||
* Hades Armor | * Hades Armor | ||
Line 156: | Line 183: | ||
* Hades Gloves | * Hades Gloves | ||
<!--T:28--> | |||
* Brave Helm | * Brave Helm | ||
* Brave Armor | * Brave Armor | ||
Line 162: | Line 190: | ||
* Brave Gloves | * Brave Gloves | ||
<!--T:29--> | |||
* Seraphim Helm | * Seraphim Helm | ||
* Seraphim Armor | * Seraphim Armor | ||
Line 168: | Line 197: | ||
* Seraphim Gloves | * Seraphim Gloves | ||
<!--T:30--> | |||
* Night's Edge | * Night's Edge | ||
* Storm Breaker | * Storm Breaker | ||
Line 174: | Line 204: | ||
* Staff of Darkness | * Staff of Darkness | ||
<!--T:31--> | |||
* Void Shield | * Void Shield | ||
* Obsidian Shield | * Obsidian Shield | ||
Line 180: | Line 211: | ||
* Noble Shield | * Noble Shield | ||
<!--T:32--> | |||
* Unicorn Shield | * Unicorn Shield | ||
* Duranium Shield | * Duranium Shield | ||
Line 186: | Line 218: | ||
* Peacekeeper | * Peacekeeper | ||
<!--T:33--> | |||
* Lightbringer | * Lightbringer | ||
* Minotaur's Blade | * Minotaur's Blade | ||
Line 196: | Line 229: | ||
* Imperial Scepter | * Imperial Scepter | ||
<!--T:34--> | |||
* Wyvern's Bonespike | * Wyvern's Bonespike | ||
<!--T:35--> | |||
* Wand of the Damned | * Wand of the Damned | ||
* Spellbinder | * Spellbinder | ||
<!--T:36--> | |||
* Duranium Greatsword | * Duranium Greatsword | ||
* Azure Dragon Greatsword | * Azure Dragon Greatsword | ||
* Eternal Staff | * Eternal Staff | ||
<!--T:37--> | |||
* Claymore of Dimitar | * Claymore of Dimitar | ||
* Phantom Greatsword | * Phantom Greatsword | ||
* Dwemer Staff | * Dwemer Staff | ||
<!--T:38--> | |||
* Obsidian Blade | * Obsidian Blade | ||
* Sabe of Atlanis | * Sabe of Atlanis | ||
Line 215: | Line 253: | ||
* Staff of Atlantis | * Staff of Atlantis | ||
<!--T:39--> | |||
* Duranium Sword | * Duranium Sword | ||
* Azure Dragon Blade | * Azure Dragon Blade | ||
Line 221: | Line 260: | ||
* Patrician Staff | * Patrician Staff | ||
<!--T:40--> | |||
====Death King==== | ====Death King==== | ||
'''Location:''' Dungeon</br> | '''Location:''' Dungeon</br> | ||
Line 229: | Line 269: | ||
'''Special:''' Green Ribbon Box | '''Special:''' Green Ribbon Box | ||
<!--T:41--> | |||
====Lord of Kundun==== | ====Lord of Kundun==== | ||
'''Location:''' Kalima 7, Silent Grounds, Land of Trials, Dungeon</br> | '''Location:''' Kalima 7, Silent Grounds, Land of Trials, Dungeon</br> | ||
Line 236: | Line 277: | ||
'''Special Drop:''' Ancient Items Grades A B C | '''Special Drop:''' Ancient Items Grades A B C | ||
<!--T:42--> | |||
====Great Dragon==== | ====Great Dragon==== | ||
'''Drop:''' Green Ribbon Box</br> | '''Drop:''' Green Ribbon Box</br> | ||
<!--T:43--> | |||
====Dark Elf==== | ====Dark Elf==== | ||
'''Location:''' Crywolf Event</br> | '''Location:''' Crywolf Event</br> | ||
'''Drop:''' Great Dragon Drop | '''Drop:''' Great Dragon Drop | ||
<!--T:44--> | |||
====Nightmare==== | ====Nightmare==== | ||
'''Location:''' Kanturu Event every 24h</br> | '''Location:''' Kanturu Event every 24h</br> | ||
Line 249: | Line 293: | ||
'''Special:''' Nightmare's Bane, Bane of Agony | '''Special:''' Nightmare's Bane, Bane of Agony | ||
<!--T:45--> | |||
====Asteroth==== | ====Asteroth==== | ||
'''Location:''' Bless Arena | '''Location:''' Bless Arena | ||
'''Drop:''' Blue Ribbon Box | '''Drop:''' Blue Ribbon Box | ||
<!--T:46--> | |||
====Balgass==== | ====Balgass==== | ||
'''Location:''' Crywolf Event | '''Location:''' Crywolf Event | ||
'''Drop:''' Only Weapons from Green Mistery Box | '''Drop:''' Only Weapons from Green Mistery Box | ||
<!--T:47--> | |||
=====Erohim==== | =====Erohim==== | ||
'''Location:''' Land of Trials, Bless Arena</br> | '''Location:''' Land of Trials, Bless Arena</br> | ||
Line 262: | Line 309: | ||
'''Special Drop:''' Excellent Elemental Rings and Pendants, Jewel of Ancient Harmony, Jewel of Luck | '''Special Drop:''' Excellent Elemental Rings and Pendants, Jewel of Ancient Harmony, Jewel of Luck | ||
<!--T:48--> | |||
====Maya Hand==== | ====Maya Hand==== | ||
'''Location:''' Kanturu Event every 24h</br> | '''Location:''' Kanturu Event every 24h</br> | ||
'''Drop:''' Gemstone | '''Drop:''' Gemstone | ||
<!--T:49--> | |||
====Zaikan==== | ====Zaikan==== | ||
'''Location:''' Tarkan, Lorencia </br> | '''Location:''' Tarkan, Lorencia </br> | ||
Line 271: | Line 320: | ||
'''Drop:''' Loch's Feather, Chrest of Monarch | '''Drop:''' Loch's Feather, Chrest of Monarch | ||
<!--T:50--> | |||
====Phoenix of Darkness==== | ====Phoenix of Darkness==== | ||
'''Location:''' Icarus</br> | '''Location:''' Icarus</br> | ||
Line 276: | Line 326: | ||
Drop: Weapons of Archangel +Luck+Skill | Drop: Weapons of Archangel +Luck+Skill | ||
<!--T:51--> | |||
====Chaos Castle Victory==== | ====Chaos Castle Victory==== | ||
'''Prize:''' | '''Prize:''' | ||
Line 291: | Line 342: | ||
'''Blank Drop:''' If you are very unlucky the box can drop Zen. | '''Blank Drop:''' If you are very unlucky the box can drop Zen. | ||
<!--T:52--> | |||
====Blood Castle Victory==== | ====Blood Castle Victory==== | ||
'''Prize:''' | '''Prize:''' | ||
Line 302: | Line 354: | ||
* Gemstone | * Gemstone | ||
<!--T:53--> | |||
====Devil Square Victory==== | ====Devil Square Victory==== | ||
'''Prize:''' Zen | '''Prize:''' Zen | ||
<!--T:54--> | |||
====Red Dragon Invasion==== | ====Red Dragon Invasion==== | ||
'''Drop:''' | '''Drop:''' | ||
Line 310: | Line 364: | ||
* Zen | * Zen | ||
<!--T:55--> | |||
====Illusions of Kundun - Kalima==== | ====Illusions of Kundun - Kalima==== | ||
'''Kalima 1:''' Bof of Kundun +1 : Respawn 2 hours</br> | '''Kalima 1:''' Bof of Kundun +1 : Respawn 2 hours</br> | ||
Line 318: | Line 373: | ||
'''Kalima 6:''' Pink Mistery Box : Respawn 13 hours | '''Kalima 6:''' Pink Mistery Box : Respawn 13 hours | ||
<!--T:56--> | |||
'''There is a small chance of Zen Drop instead of an item from any boss or box.''' | '''There is a small chance of Zen Drop instead of an item from any boss or box.''' | ||
[[Category:English page]] | [[Category:English page]] | ||
</translate> | </translate> |
Revision as of 23:45, 26 March 2024
Drop Info, Bosses, Events and Other - New
Star of Sacred Birth
- Item Level: +5 +6 +7 +8 +9 +10 +11 +12 +13
- Armors: Aschcrow, Eclipse, Iris, Black Dragon, Gran Soul, Divine, Dark Steel, Storm Crow, Valiant Dark Phoenix, Great Dragon, Dark Soul, Red Spirit, Thunder Hawk, Glorious, Dark Master
- Shields: Chaos Dragon, Grand Soul
- Weapons: Sword of Destruction, Staff of Destruction, Saint Crossbow, Great Scepter, Rune Blade, Dragon Spear, Thunder Blade, Grand Soul Staff, Celestial Bow, Dark Breaker, Dark Reign Blade, Lord Scepter
- Jewels: Bless, Soul, Life, Chaos
- Special: Violet Mistery Box, Navy Candy Box, Crystal of Destruction, Crystal of Multishot, Crystal of Recovery, Crystal of Flame Strike, Scroll of Wizardry Enhance, Scroll of Gigantic Storm, Scroll of Firescream
Box of Luck
- Location: Lorencia, Noria, Devias
- Monster: Golden Budge Dragon / Scorpion
- Drop: Boxes of Kundun +1 +2 +3 +4 +5, Zen
Red Ribbon Box
- Jewel of Bless
- Jewel of Soul, Jewel of Life
- Jewel of Chaos
Lilac Candy Box
- Jewel of Bless
- Jewel of Soul
- Jewel of Life
- Jewel of Chaos
- Jewel of Guardian
- Gemstone
- Box of Luck
- Star of Sacred Birth
- Violet Mistery Box
- Zen
- Box of Kundun +1
- Box of Kundun +2
- Box of Kundun +3
Orange Candy Box
- All Kundun Boxes
- Pink Mistery Box
Violet Mystery Box
- All Kundun Boxes
- Pink Mistery Box
- Green Ribbon Box
- Blue Ribbon Box
- Green Mistery Box
Box of Kundun +1
Weapons: Skull Staff, Serpent Staff, Serpent Sword, Blade, Kriss, Apprentice Wand, Tiger Bow Shields: Small, Horn, Kite, Large Round Armors: Pad, Leather, Bronze, Vine, Silk Special: Box of Kundun +2
Box of Kundun +2
- Weapons: Gorgon Staff, Heliacal Sword, Bill of Balrog, Silver Bow, Yearning Wand
- Shields: Buckler, Plate, Spiked, Elven
- Armors: Bone, Scale, Brass, Wind
- Special: Box of Kundun +3
Box of Kundun +3
- Weapons: Legendary Staff, Crystal Sword, Dragon Spear, Bluewing Crossbow, Battle Scetper
- Shields: Skull, Dragon Slayer, Tower
- Armors: Sphinx, Plate, Spirit, Light Plate
- Special: Box of Kundun +4
Box of Kundun +4
- Weapons: Staff of Ressurection, Double Blade, Dark Breaker, Celestial Bow, Saint Crossbow, Thunder Blade, Master Scepter, Elemental Wand
- Shields: Serpent
- Armors: Legendary, Dragon, Guardian, Storm Crow, Adamantine
- Special: Box of Kundun +5
Box of Kundun +5
- Weapons: Grand Soul Staff, Staff of Destruction, Lighting Sword, Daybreak, Great Reign Crossbow, Rune Blade, Lord Scepter, Crystal Dagger
- Shields: Bronze, Legendary
- Armors: Eclipse, Ashcrow, Iris, Valiant, Dark Steel
- Special: Ring of Magic, Pendant of Ability, Pink Mistery Box
Blue Ribbon Box
- Great Dragon Helm
- Great Dragon Armor
- Great Dragon Pants
- Great Dragon Boots
- Great Dragon Gloves
- Dark Soul Helm
- Dark Soul Armor
- Dark Soul Pants
- Dark Soul Boots
- Dark Soul Gloves
- Red Spirit Helm
- Red Spirit Armor
- Red Spirit Pants
- Red Spirit Boots
- Red Spirit Gloves
- Hurricane Armor
- Hurricane Pants
- Hurricane Boots
- Hurricane Gloves
- Dark Master Helm
- Dark Master Armor
- Dark Master Pants
- Dark Master Boots
- Dark Master Gloves
- Platina Wing Staff
- Knight Blade
- Albatross Bow
- Sword of Dancer
- Shining Scepter
- Spectral Barrier
- Infernal Steel Shield
- Phantom Shield
- Crystal Shroud
- Royal Protector
- Daikatana
- Azure Staff
- Sword of Betrayal
- Hero's Greatsword
- Greatstaff of Magicka
- Bloodreaver
- Iris Dagger
- Cursed Dagger
- Rune Dagger
- Devilwood Branch
- Blue Ribbon Box
Green Mistery Box
Drop: Casle Lord Mix, Lords of BA Reward
- Phantom Armor
- Phantom Pants
- Phantom Boots
- Phantom Gloves
- Paewang Helm
- Paewang Armor
- Paewang Pants
- Paewang Boots
- Paewang Gloves
- Hades Helm
- Hades Armor
- Hades Pants
- Hades Boots
- Hades Gloves
- Brave Helm
- Brave Armor
- Brave Pants
- Brave Boots
- Brave Gloves
- Seraphim Helm
- Seraphim Armor
- Seraphim Pants
- Seraphim Boots
- Seraphim Gloves
- Night's Edge
- Storm Breaker
- Royal Scepter
- Flaming Phoenix Bow
- Staff of Darkness
- Void Shield
- Obsidian Shield
- Shield of Betrayal
- Shield of Atlantis
- Noble Shield
- Unicorn Shield
- Duranium Shield
- Azure Dragon Shield
- Patrcician Shield
- Peacekeeper
- Lightbringer
- Minotaur's Blade
- Crystal Staff
- Dark Legendary Staff
- Demon Blade
- Ebony Blade
- Spitfire
- Glorious Scepter
- Imperial Scepter
- Wyvern's Bonespike
- Wand of the Damned
- Spellbinder
- Duranium Greatsword
- Azure Dragon Greatsword
- Eternal Staff
- Claymore of Dimitar
- Phantom Greatsword
- Dwemer Staff
- Obsidian Blade
- Sabe of Atlanis
- Scepter of Atlantis
- Demon Hunters Crossbow
- Staff of Atlantis
- Duranium Sword
- Azure Dragon Blade
- Wit of the King
- Nightbringer
- Patrician Staff
Death King
Location: Dungeon
Drop: Pink Mistery Box
Weapons: Kundun Staff, Sword of Destruction, Arrow Viper Bow, Dark Reign Blade, Great Lord Scepter, Beuroba, Iris Dagger, Frost Wand
Shields: Chaos Dragon, Grand Soul, Elemental
Armors: Grand Soul, Black Dragon, Dark Phoenix, Divine, Thunder Hawk, Glorious
Special: Green Ribbon Box
Lord of Kundun
Location: Kalima 7, Silent Grounds, Land of Trials, Dungeon
Respawn Time: 25h
Drop: Death King Drop
+
Special Drop: Ancient Items Grades A B C
Great Dragon
Drop: Green Ribbon Box
Dark Elf
Location: Crywolf Event
Drop: Great Dragon Drop
Nightmare
Location: Kanturu Event every 24h
Drop: Great Dragon Drop
+
Special: Nightmare's Bane, Bane of Agony
Asteroth
Location: Bless Arena Drop: Blue Ribbon Box
Balgass
Location: Crywolf Event Drop: Only Weapons from Green Mistery Box
=Erohim
Location: Land of Trials, Bless Arena
Respawn Time: 25h
Special Drop: Excellent Elemental Rings and Pendants, Jewel of Ancient Harmony, Jewel of Luck
Maya Hand
Location: Kanturu Event every 24h
Drop: Gemstone
Zaikan
Location: Tarkan, Lorencia
Respawn Time: 6h
Drop: Loch's Feather, Chrest of Monarch
Phoenix of Darkness
Location: Icarus
Respawn Time: 3 min
Drop: Weapons of Archangel +Luck+Skill
Chaos Castle Victory
Prize:
- Pink Chocolate Box
Drop:
- Jewel of Chaos,
- Jewel of Bless,
- Jewel of Harmony,
- Moonstone Ring,
- Jewel of Ancient Harmony,
- Jewel of Life Bundle x10,
- Jewel of Luck,
- Violet Mistery Box,
- Flame of Condor.
Blank Drop: If you are very unlucky the box can drop Zen.
Blood Castle Victory
Prize:
- Red Chocolate Box
Drop:
- Jewel of Bless Bundle x10,
- Jewel of Soul Bundle x10,
- Jewel of Life,
- Jewel of Bless,
- Jewel of Soul,
- Gemstone
Devil Square Victory
Prize: Zen
Red Dragon Invasion
Drop:
- Gemstone
- Zen
Illusions of Kundun - Kalima
Kalima 1: Bof of Kundun +1 : Respawn 2 hours
Kalima 2: Bof of Kundun +2 : Respawn 4 hours
Kalima 3: Bof of Kundun +3 : Respawn 6 hours
Kalima 4: Bof of Kundun +4 : Respawn 8 hours
Kalima 5: Bof of Kundun +5 : Respawn 10 hours
Kalima 6: Pink Mistery Box : Respawn 13 hours
There is a small chance of Zen Drop instead of an item from any boss or box.