Translations:Jewel of Harmony and Harmony Options/9/en
Harmony options for Weapons
Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Attack increase | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Max. Attack increase | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 105 |
Required agility decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 |
Required strength decrease | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 135 |
Attack increase (Min) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 85 | ||||||
Critical damage increase | 20 | 30 | 40 | 50 | 100 | 110 | 120 | 135 | ||||||
Skill attack increase | 45 | 55 | 65 | 75 | 100 | |||||||||
Attack success rate increase (PVP) | 50 | 100 | 150 | 200 | 250 | |||||||||
SD decrement increase | 3 | 5 | 8 | 15 | 20 | |||||||||
SD bypass rate | 10 |
Min attack increase - increase of a minimum damage on the weapon
Max attack increase - increase of a maximum damage on the weapon
Require agility decrease - minimum agility reqirements decrease
Reqired strength decrease - minimum strength requirements decrease
Attack increase(Min, Max) - total weapon damage increase
Critical damage increase - critical damage increase
Skill attack increase - damage increase when using skills
Attack success rate increase(PVP) - increase Attack rate PVP
SD decrement increase - SD damage absord decrease
SD bypass rate - chance to deal full damage, ignoring SD