All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){| class="wikitable" style="text-align: center; width: 40%;"
! colspan=3 | Item Level Resistance and Vulnerability
|-
! Item Level !! Resistance !! Vulnerability
|-
| +0  || 0%  || 0%
|-
| +1  || 1%  || 1%
|-
| +2  || 2%  || 1%
|-
| +3  || 3%  || 2%
|-
| +4  || 4%  || 3%
|-
| +5  || 5%  || 3%
|-
| +6  || 6%  || 4%
|-
| +7  || 7%  || 5%
|-
| +8  || 8%  || 5%
|-
| +9  || 9%  || 6%
|-
| +10 || 10% || 7%
|-
| +11 || 11% || 7%
|-
| +12 || 12% || 8%
|-
| +13 || 13% || 9%
|-
| +14 || 14% || 9%
|-
| +15 || 15% || 10%
|}
'''+14 For rings:''' +3% Resistance bonus</br>
'''+15 For rings:'''  +2% Damage Decrease bonus</br>
'''+15 For pendants:''' +1% Damage bonus
 h Russian (ru){| class="wikitable" style="text-align: center; width: 40%;"
! colspan=3 | Сопротивление и Уязвимость от уровня предмета
|-
! Уровень предмета !! Сопротивление !! Уязвимость
|-
| +0  || 0%  || 0%
|-
| +1  || 1%  || 1%
|-
| +2  || 2%  || 1%
|-
| +3  || 3%  || 2%
|-
| +4  || 4%  || 3%
|-
| +5  || 5%  || 3%
|-
| +6  || 6%  || 4%
|-
| +7  || 7%  || 5%
|-
| +8  || 8%  || 5%
|-
| +9  || 9%  || 6%
|-
| +10 || 10% || 7%
|-
| +11 || 11% || 7%
|-
| +12 || 12% || 8%
|-
| +13 || 13% || 9%
|-
| +14 || 14% || 9%
|-
| +15 || 15% || 10%
|}
'''+14 Для колец:''' +3% Resistance bonus</br>
'''+15 Для колец:'''  +2% Damage Decrease bonus</br>
'''+15 Для пендантов:''' +1% Damage bonus